No. | Brand | D | d | B | UPC | Weight | width: | length: | finish: |
704702k2 | - | - | 1.6875 in | - | - | - | - | - | - |
(ACB845H7 | - | - | - | - | - | - | - | - | - |
(469/453X) | - | 187 mm | - | - | - | - | - | - | - |
704702k3c10 | - | - | 1.2500 in | - | 782475740697 | - | - | - | - |
30200 | - | 125 mm | 100 mm | - | - | - | - | - | - |
804704k3c10 | - | - | - | - | - | - | - | - | - |
462/453 | koyo | - | - | - | - | - | - | - | - |
704902k6yc10 | - | 4.0000 in | 1.5000 in | - | - | - | - | - | - |
395s/395A | - | - | - | - | - | - | 1 in | 18 in | No Finish |
6205-2RS | Timken | - | - | - | - | - | - | - | - |
469/453X | - | 1-1/8 in | 3/4 in | - | - | - | - | - | - |
904902k5c10 | - | 100 mm | 55 mm | 21 mm | - | - | - | - | - |
722110/722185 | - | - | - | 3-1/8 in | - | - | - | - | - |
(469/453X) | - | - | - | - | - | - | - | - | - |
469*333*166mm | INA | - | - | - | - | - | - | - | - |
594/593 | koyo | - | 3-15/16 in | - | - | - | - | - | - |
Tr100802 | - | - | - | 8.2500 in | - | - | - | - | - |
469/453 | - | 5.6563 in | 1.5000 in | - | - | - | - | - | - |
484/472 | - | 6.5650 in | 2.0000 in | - | - | 13 lbs | - | - | - |
Set205 | INA | - | - | 1.0000 in | - | - | - | - | - |
469*333*166mm | INA | - | 2.5000 in | - | - | - | - | - | - |
468/453A | IKO | - | - | 8 mm | - | - | - | - | - |
Set200 | - | 4.9000 in | - | - | - | 2.39 lbs | 0.7000 in | - | - |
Bicycle Bike Ball Bearing (ACB845H7 ACB4052 ACB845H8 ACB469 ACB336) | |
Koyo 594/593 Auto Bearing Taper Roller Bearing | kit type:O-Ring; d:3-15/16 in; insert bearing type:Cylindrical Roller; series:RTL; |
ISO Certificated Taper Roller Bearing with Competitive Price (469/453X) | housing material:Cast Iron; replacement bearing:UC218C4HR5; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearin; mounting type:Four-Bolt Flange; D:187 mm; duty type:Standard Duty; radial dynamic load capacity:9750 kgf; bore type:Round; radial static load capacity:7300 kgf; |
ISO Certificated Competitive Price Taper Roller Bearing (469/453X) | row type & fill slot:Double-Row Filling S; |
China Manufacturer Auto Wheel Hub Tapered Roller Bearing Timken Koyo SKF NTN NSK Set205 469/453X Inch Size Rolling Bearing | closure type:Open; standards met:AISI 52100; radial static load capacity:39810 lb; B:1.0000 in; fillet radius:0.08 in; bearing material:Steel; operating temperature range:-65 to +250 &de; ball retainer material:Brass; precision rating:ABEC 1 (ISO Cla; internal clearance:C0; |
Tr100802 27709 803149/10 Spherical Roller Bearing 3536 | manufacturer upc number:0087796036437; housing material:Cast Iron; base to bore centerline:8.8750 in; mounting:Four-Bolt Base; overall height:18.5000 in; manufacturer product page:Click here; compatible bearing series/part number:22336; overall length:31.2500 in; B:8.2500 in; housing construction:Split Pillow Block; |
469/453X 482/472 495A/493 497/492A F&D Bearing | overall length:1 in; standards met:RoHS, REACH, DRC Con; harmonization code:848330; iso grade:9001:2008 &; bearing material:Sintered Bronze Oil-; material specification:CT-1000-K26, SAE841; d:3/4 in; sleeve bearing type:Plain Sleeve; D:1-1/8 in; series:SS; |
30200 32028 30206 32909 144643 144610 Cross Roller Bearing | standards met:RoHS; series:30B; d:100 mm; maximum v value:Periodic lubrication; sleeve bearing type:Plain Sleeve; D:125 mm; operating temperature range:Periodic lubrication; maximum p value:10 N/mm2; bearing material:Oil-Impregnated Expa; overall length:120 mm; |
704702k3c10 Bearing | UPC:782475740697; Ball Grade:Class 10; d:1.2500 in; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Bearing Family:Setscrew Ball Bearin; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; |
Timken 6205-2RS 6204 Zz 6202 Zz 594A Bearing Set 592A 572 5707 563 555s 5200 51098 48685 48290 469 46720 4529 45220 43312 4278 4250 Bearing | coupling diameter:1-1/2 in; style code:220; compatible conveyor diameter:9 in; |
804704k3c10 Bearings Video