66158L Franke Slewing Ring Bearings | d:130.000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2100 rpm; B:34.00 mm; Fillet Radius ra:2.00 mm; D:205.0000 mm; Basic Dynamic Radial Load Rating C:121000 N; Basic Static Radial Load Rating Co:134000 N; Oil Speed Rating n2:3500 rpm; |
66388L Franke Slewing Ring Bearings | Da max.:758 mm; Limiting speed:400 r/min; D:790 mm; Calculation factor Y0:1.8; B:308 mm; B2 ≈:363 mm; Basic static load rating C0:15600 kN; G:Tr 500x5; Reference speed:260 r/min; b:22.3 mm; Calculation factor e:0.37; r1,2 min.:7.5 mm; Calculation factor Y1:1.8; B1:340 mm; K:12 mm; Mass bearing + sleeve:635 kg; Fatigue load limit Pu:1040 kN; Calculation factor Y2:2.7; da min.:500 mm; Basic dynamic load rating C:9198 kN; |
73022L Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:39700 N; D:140.0000 mm; Grease Speed Rating n1:4500 rpm; Basic Static Radial Load Rating Co:17000 N; B:26.00 mm; Oil Speed Rating n2:5300 rpm; Fillet Radius ra:2.00 mm; d:80.000 mm; |
73034L Franke Slewing Ring Bearings | d:60.000 mm; Basic Dynamic Radial Load Rating C:56100 N; D:110.0000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:4900 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:51000 N; B:22.00 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; |
75073A Franke Slewing Ring Bearings | C:22 mm; Mass complete bearing:0.79 kg; r1,2 min.:1 mm; Calculation factor f0:14; D:90 mm; Basic dynamic load rating C:29.6 kN; Recommended tightening torque for grub screw:16.5 N·m; s1:32.6 mm; Thread grub screw G2:3/8-24 UNF; d:49.212 mm; Hexagonal key size for grub screw N:4.763 mm; Fatigue load limit Pu:0.98 kN; d1 ≈:62.51 mm; Limiting speed1):2200 r/min; B4:9 mm; B:51.6 mm; Basic static load rating C0:23.2 kN; |
75075A Franke Slewing Ring Bearings | Fillet Radius rb:0.30 mm; d:10.000 mm; Basic Dynamic Radial Load Rating C:11900 N; B:18.00 mm; Basic Static Radial Load Rating Co:6400 N; Oil Speed Rating n2:24000 rpm; Fillet Radius ra:0.64 mm; D:30.0000 mm; Grease Speed Rating n1:19000 rpm; |
73076L Franke Slewing Ring Bearings | Sealed Speed Rating n3:3600 rpm; d:65.000 mm; D:120.0000 mm; Grease Speed Rating n1:3600 rpm; Basic Static Radial Load Rating Co:106000 N; Accessories:One Seal & Snap-Ring; Basic Dynamic Radial Load Rating C:88000 N; B:38.10 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:4800 rpm; |
68516A Franke Slewing Ring Bearings | rs (min):5 mm; Static (Cor):16.7 mm; Oil:754.780 kN; Dynamic (Cr):9 mm; B:243 mm; Grease:9970 kN; with cylindrical bore:300 min-1; with tapered bore:380 min-1; d:360 mm; D:600 mm; Pu:4870 kN; |
73125L Franke Slewing Ring Bearings | Fatigue load limit Pu:655 kN; r3,4 min.:4 mm; D1 ≈:550 mm; b:16.7 mm; ra max.:3 mm; F:473 mm; D:620 mm; Design variant/feature:NNU.3/C4W33WI; B:200 mm; Da max.:604 mm; da min.:436 mm; Mass bearing:220 kg; db min.:478 mm; Reference speed:700 r/min; Limiting speed:1100 r/min; K:6 mm; da max.:468 mm; Basic dynamic load rating C:3470 kN; Calculation factor kr:0.29; Basic static load rating C0:7800 kN; |
77226B Franke Slewing Ring Bearings | Grease Speed Rating n1:5000 rpm; Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:45000 N; Sealed Speed Rating n3:3400 rpm; Oil Speed Rating n2:6000 rpm; D:125.0000 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; Oil Speed Rating Open/Shielded n2:6000 rpm; d:70.000 mm; Basic Dynamic Radial Load Rating C:60500 N; B:24.00 mm; Fillet Radius ra:1.50 mm; |
73113L Franke Slewing Ring Bearings | Calculation factor Y2:3.4; Calculation factor e:0.3; Limiting speed:560 r/min; Da max.:847 mm; Basic dynamic load rating C:8580 kN; Mass bearing + sleeve:600 kg; b:22.3 mm; d2 ≈:675 mm; D:870 mm; B1:310 mm; r1,2 min.:6 mm; Fatigue load limit Pu:1080 kN; B2 ≈:336 mm; G:Tr 630x6; Calculation factor Y1:2.3; Basic static load rating C0:17000 kN; Calculation factor Y0:2.2; B:272 mm; da min.:614 mm; |
75054A Franke Slewing Ring Bearings | rs (min):2.1 mm; F:120 mm; Static (Coa):203 kN; D:180 mm; b:10 mm; r1s (min):2.1 mm; E:160 mm; s:2 mm; b1:17 mm; Dynamic (Ca):178 kN; Pu:22.380 kN; B:34 mm; d2:100 mm; d2 (max):129.2 mm; |
74082A Franke Slewing Ring Bearings | Sealed Speed Rating n3:950 rpm; d:280.000 mm; Basic Dynamic Radial Load Rating C:216000 N; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:1800 rpm; Basic Static Radial Load Rating Co:285000 N; D:380.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:1500 rpm; |
66393L Franke Slewing Ring Bearings | D:360.0000 mm; Oil Speed Rating n2:2400 rpm; Basic Dynamic Radial Load Rating C:397000 N; B:72.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1900 rpm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:520000 N; d:170.000 mm; |
No. | Brand | C | d | T | J | s | S | F | E |
75037A | Franke | - | 200 mm | - | - | - | - | - | - |
68506A | Franke | - | 110 mm | - | - | - | - | - | - |
73129L | Franke | - | 18 mm | - | - | - | - | - | - |
77222B | Franke | 15 mm | 25.4 mm | - | - | - | - | - | - |
75069A | Franke | 28.575 mm | 38.1 mm | - | - | - | - | - | - |
69705L | Franke | - | 110.000 mm | - | - | - | - | - | - |
66393L | Franke | - | 170.000 mm | - | - | - | - | - | - |
73077L | Franke | - | 65 mm | - | - | - | - | - | - |
77210A | Franke | - | 3 mm | - | - | - | - | - | - |
68623A | Franke | - | - | - | - | - | - | - | - |
66394L | Franke | - | 100.000 mm | - | - | - | - | - | - |
68468A | Franke | 135 mm | 320 mm | - | - | - | - | - | - |
68615A | Franke | - | - | - | - | - | - | - | - |
74066A | Franke | - | - | - | - | - | - | - | - |
73047L | Franke | - | - | - | - | - | - | - | - |
73059L | Franke | 300 mm | 400 mm | - | - | - | - | 442 mm | - |
66388L | Franke | - | - | - | - | - | - | - | - |
69711L | Franke | - | 220 mm | - | - | - | - | - | - |
75035A | Franke | 23.812 mm | 71.438 mm | 30.162 mm | - | - | - | - | - |
68609A | Franke | - | - | - | - | - | - | 56.14 mm | - |
75073A | Franke | 22 mm | 49.212 mm | - | - | - | - | - | - |
75062A | Franke | - | 105.000 mm | - | - | - | - | - | - |
66157L | Franke | - | 35 mm | - | - | - | - | - | - |
66160L | Franke | - | - | - | - | - | 4.763 mm | - | - |
73106L | Franke | - | - | - | - | - | - | - | - |
77232A | Franke | - | - | - | - | - | 4.763 mm | - | - |
68949A | Franke | - | - | - | - | - | - | - | - |
73069L | Franke | - | 35.000 mm | - | - | - | - | - | - |
77226A | Franke | - | 100 mm | - | - | - | - | - | - |
73093L Franke Slewing Ring Bearings Video