73070L Franke Slewing Ring Bearings | Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:34500 N; Accessories:One Shield & Snap-Ri; B:38.10 mm; d:35.000 mm; Basic Dynamic Radial Load Rating C:49400 N; Oil Speed Rating n2:7500 rpm; D:80.0000 mm; Grease Speed Rating n1:5600 rpm; Sealed Speed Rating n3:5600 rpm; |
73124L Franke Slewing Ring Bearings | Fillet Radius ra:2.00 mm; D:250.0000 mm; Sealed Speed Rating n3:1500 rpm; Accessories:Two Seals; d:180.000 mm; B:33.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:132000 N; Basic Dynamic Radial Load Rating C:119000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; |
66151L Franke Slewing Ring Bearings | with tapered bore:1 400 min-1; D:260 mm; Static (Cor):8.3 mm; Oil:160.900 kN; with cylindrical bore:1 000 min-1; B:90 mm; Grease:1660 kN; rs (min):2.1 mm; d:170 mm; Pu:875 kN; Dynamic (Cr):4.5 mm; |
66182L Franke Slewing Ring Bearings | N4 max.:35 mm; A:460 mm; bb:203 mm; J:1030 mm; Mass housing:740 kg; Ca:246 mm; Eye bolt, size:2 x M 42; ATK:590 mm; d2:615 mm; H2:135 mm; ATS:470 mm; Taconite seal:2 x TK 30/500; H:835 mm; Appropriate attachment bolt, size G:42 mm; db:470 mm; ba max.:238 mm; H1:420 mm; P0°:8000 kN; J6:1120 mm; P55°:10000 kN; |
66401L Franke Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:236000 N; Grease Speed Rating n1:2900 rpm; Fillet Radius rb:1.00 mm; d:90.000 mm; B:60.00 mm; Oil Speed Rating n2:3800 rpm; D:160.0000 mm; Basic Dynamic Radial Load Rating C:190000 N; |
66149L Franke Slewing Ring Bearings | Calculation factor f0:15.9; d:120 mm; Basic dynamic load rating C:88.4 kN; C:3.71 mm; Calculation factor kr:0.025; r0 max.:0.6 mm; Db min.:195 mm; Ca max.:6.81 mm; Da max.:171 mm; b:3.5 mm; B:28 mm; D:180 mm; D3:173.66 mm; Limiting speed:4800 r/min; D2 ≈:165.3 mm; d1 ≈:139.05 mm; da min.:129 mm; Mass bearing:2.07 kg; r1,2 min.:2 mm; Reference speed:7500 r/min; |
75014A Franke Slewing Ring Bearings | r, r1,2 min.:0.3 mm; d:20 mm; F:25 mm; Mass inner ring:0.024 kg; B:16 mm; |
68951A Franke Slewing Ring Bearings | db min.:48 mm; a:14.279 mm; Basic static load rating C0:52 kN; Dimension series:L 69300; B:17 mm; ra max.:2.3 mm; Reference speed:8500 r/min; Cb min.:3.5 mm; Fatigue load limit Pu:5.4 kN; Mass bearing:0.21 kg; Limiting speed:10000 r/min; Calculation factor Y:1.4; d1 ≈:52.2 mm; d:38 mm; Calculation factor Y0:0.8; Da max.:56 mm; r1,2 min.:2.3 mm; C:13.5 mm; r3,4 min.:1.3 mm; Db min.:60 mm; |
73022L Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:39700 N; D:140.0000 mm; Grease Speed Rating n1:4500 rpm; Basic Static Radial Load Rating Co:17000 N; B:26.00 mm; Oil Speed Rating n2:5300 rpm; Fillet Radius ra:2.00 mm; d:80.000 mm; |
66395L Franke Slewing Ring Bearings | P90°:138 kN; H2:63.5 mm; P120°:87.2 kN; L:539.75 mm; Cap bolt recommended tightening torque:203.4 N·m; RG:3/4 NPT; Cap bolt:4 x 3/4-10 UNC; Initial grease fill:623.7 g; Max. speed for Taconite seal:590 r/min; da:130.175 mm; H:320.675 mm; R2:39.688 mm; ba:65.088 mm; P150°:80.1 kN; J min.:431.8 mm; Eye bolt:2 x 3/8-16 UNC; Stabilizing ring:SR-30-0; End plug (suffix Y):EPR 16; S:4.763 mm; |
75077A Franke Slewing Ring Bearings | RG:1/4-28 UNF; Thread grub screw G2:M5; Basic static load rating C0:11.2 kN; Recommended diameter for attachment bolts, inch G:0.375 in; N4:4 mm; N:11.5 mm; J7:24.5 mm; L:108 mm; d:30 mm; Housing:FY 506 M/VZ033; Recommended tightening torque for grub screw:4.2 N·m; Recommended diameter for attachment bolts, mm G:10 mm; Housing material:Cast iron; B1:37 mm; Db2:84 mm; Da:93.7 mm; J:82.5 mm; T:43 mm; |
75083A Franke Slewing Ring Bearings | B:49.2 mm; Recommended diameter for attachment bolts, inch G:0.5625 in; N4:2 mm; SWN:7 mm; GN:1/4-28 SAE-LT; A5:26.5 mm; Da:98.4 mm; Limiting speed:4300 r/min; L:111 mm; J6:120.5 mm; Recommended diameter for attachment bolts, mm G:14 mm; B4:8 mm; Rα:45 °; J:148.5 mm; d:42.862 mm; Basic static load rating C0:21.6 kN; A1:14 mm; A:39 mm; A3:3.2 mm; Hexagonal key size for grub screw N:3.969 mm; |
73135L Franke Slewing Ring Bearings | Basic dynamic load rating C:178 kN; d1 ≈:585 mm; da min.:564 mm; D1 ≈:535 mm; d:530 mm; Limiting speed:1200 r/min; H:36 mm; Minimum load factor A:8.4; Fatigue load limit Pu:21.6 kN; ra max.:1 mm; r1,2 min.:1 mm; Da max.:556 mm; Basic static load rating C0:1370 kN; D:590 mm; Reference speed:900 r/min; Mass bearing (including seat washer where applicable):12.5 kg; |
75062A Franke Slewing Ring Bearings | Grease Speed Rating n1:1800 rpm; Fillet Radius ra:2.00 mm; D:190.0000 mm; d:105.000 mm; B:65.10 mm; Sealed Speed Rating n3:1800 rpm; Basic Static Radial Load Rating Co:180000 N; Accessories:One Seal & Snap-Ring; Oil Speed Rating n2:2800 rpm; Basic Dynamic Radial Load Rating C:186000 N; |
No. | Brand | C | d | T | J | s | S | F | E |
69704L | Franke | - | 630 mm | - | - | - | - | 734 mm | - |
73118L | Franke | - | 75.000 mm | - | - | - | - | - | - |
66185L | Franke | - | 65.000 mm | - | - | - | - | - | - |
2 256 | Rollix | - | 140 mm | - | - | - | - | - | - |
73021L | Franke | - | 3.200 mm | - | - | - | - | - | - |
75016A | Franke | - | - | - | - | - | - | - | - |
74066A | Franke | - | - | - | - | - | - | - | - |
71033A | Franke | 12 mm | - | 15 mm | - | - | - | - | - |
68478A | Franke | - | 60 mm | - | - | - | - | - | - |
66389L | Franke | - | 420 mm | - | - | - | - | - | - |
69709L | Franke | - | 35.000 mm | - | - | - | - | - | - |
73047L | Franke | - | - | - | - | - | - | - | - |
66155L | Franke | - | 90.000 mm | - | - | - | - | - | - |
66160L | Franke | - | - | - | - | - | 4.763 mm | - | - |
68508A | Franke | - | 35.000 mm | - | - | - | - | - | - |
66161L | Franke | - | - | - | - | - | - | - | - |
66162L | Franke | - | 150 mm | - | - | - | - | - | - |
73087L | Franke | - | 75 mm | - | - | - | - | - | - |
68949A | Franke | - | - | - | - | - | - | - | - |
75015A | Franke | - | - | - | - | - | - | - | - |
68493A | Franke | - | 750 mm | - | - | - | - | - | - |
68491A | Franke | - | - | - | 840 mm | - | - | - | - |
75079A | Franke | - | 50.000 mm | - | - | - | - | - | - |
67505A | Franke | 15.748 mm | - | 19.558 mm | - | - | - | - | - |
75058A | Franke | - | 580 mm | 280 mm | - | - | - | - | - |
74086A | Franke | - | 45 mm | - | - | - | - | - | - |
2 3074 01 | Rollix | - | 40 mm | - | - | - | - | - | - |
68958A | Franke | - | 20 mm | - | - | - | - | 25 mm | - |
73003L | Franke | - | - | - | - | - | 4.763 mm | - | - |
68502A Franke Slewing Ring Bearings Video