68629A Franke Slewing Ring Bearings | da min.:104,5 mm; Basic dynamic load rating (C):260 kN; r min.:2,5 mm; Basic static load rating (C0):485 kN; (Grease) Lubrication Speed:2 300 r/min; D:152,4 mm; Outer Diameter (mm):152,4; Width (mm):63,88; d:95,25 mm; C:63,5 mm; F:114,3 mm; Size (mm):95.25x152.4x63.88; Bore Diameter (mm):95,25; B:63,88 mm; Da max.:143,5 mm; ra max.:2,5 mm; s:4 mm; Weight:4,47 Kg; Bearing number:MR729640+MI-607240; |
77276A Franke Slewing Ring Bearings | Bearing number:22226L11CAM; Basic dynamic load rating (C):565 kN; Outer Diameter (mm):230; d:130 mm; C:64 mm; r min.:3 mm; Size (mm):130x230x64; Bore Diameter (mm):130; B:64 mm; D:230 mm; Width (mm):64; |
74180A Franke Slewing Ring Bearings | Db - Cup Backface Backing Diameter:134.87 mm; Y - ISO Factor4:1.36; Design Units:METRIC; K - Factor2:1.32; G2 - Heat Generation Factor (Rib-Roller End):36.1; Da - Cup Frontface Backing Diameter:143.26 mm; G1 - Heat Generation Factor (Roller-Raceway):150; Cg - Geometry Factor:0.141; Cup Part Number:JM719113; D:150 mm; r - Cup Backface To Clear Radius1:2.54 mm; C - Cup Width:27 mm; e - ISO Factor3:0.44; |
77282A Franke Slewing Ring Bearings | C:80 mm; Size (mm):120x165x80; Ew:211 mm; Bore Diameter (mm):120; d:120 mm; Basic dynamic load rating (C):680 kN; Basic static load rating (C0):880 kN; Bearing number:NP2322 E; D:165 mm; Width (mm):80; (Grease) Lubrication Speed:2000 r/min; Weight:21,13 Kg; B:80 mm; Outer Diameter (mm):165; |
77236B Franke Slewing Ring Bearings | (Grease) Lubrication Speed:2800 r/min; Bearing number:641/633; Basic dynamic load rating (C):194 kN; C:31,75 mm; Width (mm):41,275; Bore Diameter (mm):66,675; Outer Diameter (mm):130,175; Basic static load rating (C0):26,2 kN; Size (mm):66.675x130.175x41.27; d:66,675 mm; B:41,275 mm; T:41,275 mm; D:130,175 mm; Weight:2,41 Kg; |
68582A Franke Slewing Ring Bearings | Bearing number:22326CKW33; Radius (min) (rs):4.000; Outer Dia (D):280.0000; Max Speed (Oil) (X1000 RPM):2; Bore Dia (d):130.0000; Max Speed (Grease) (X000 RPM):1; Bore Diameter (mm):130; Material:52100 Chrome steel,; Dynamic Load Rating (Cr):1,170,000; Width (B):93.0000; Width (mm):93; Static Load Rating (Cor):1,580,000; Outer Diameter (mm):280; Size (mm):130x280x93; Bearing Type:tapered bore, lube g; |
68713A Franke Slewing Ring Bearings | Width (mm):9; Bore Diameter (mm):30; Size (mm):30x47x9; D:47 mm; Bearing number:6906L11DDU; Basic dynamic load rating (C):7,25 kN; d:30 mm; C:9 mm; Outer Diameter (mm):47; B:9 mm; r min.:0,3 mm; |
68669A Franke Slewing Ring Bearings | Bore 2:3.228 Inch | 82 Mill; Inventory:0.0; Bore Diameter (mm):8,5; Width (mm):82; Manufacturer Name:SKF; Banded:No; B:8.5 mm; Category:Thrust Roller Bearin; D1:82 mm; Self Aligning:No; D:115 mm; Single or Double Direction:Double Direction; Outer Diameter (mm):115; Bearing number:GS 81216; Thrust Bearing:Yes; Size (mm):8.5x115x82; Long Description:82MM Bore 1; 82MM Bo; |
90-20 0541/0-37022 IMO Slewing Ring Bearings | B1:31 mm; L:70 mm; U:36,2 mm; Inventory:0.0; N:10,5 mm; A:27 mm; d:20 mm; d3:33 mm; A2:12,7 mm; Bearing number:RCSMF20; Category:Bearings; Product Group:M06110; Bore Diameter (mm):20; V:68 mm; Manufacturer Name:SCHAEFFLER GROUP; J:92 mm; Weight / Kilogram:0.287; H:114 mm; Minimum Buy Quantity:N/A; S:1,5 mm; |
68575A Franke Slewing Ring Bearings | Width (mm):250; D:420 mm; B:250 mm; C:250 mm; Bearing number:NNU6056 V; d:280 mm; Bore Diameter (mm):280; Size (mm):280x420x250; Outer Diameter (mm):420; |
74110A Franke Slewing Ring Bearings | r1,2 min.:1 mm; overall width:16 mm; B:16 mm; Bore:4.331 Inch | 110 Mil; Cage Material:Steel; Calculation factor f0:13.6; da max.:118 mm; Internal Special Features:No; Weight / LBS:1.15; Basic static load rating - C0:26 kN; Category:Single Row Ball Bear; d1:118.6 mm; Reference speed:9500 r/min; Manufacturer Item Number:61822 2RZ; Da max.:135 mm; Width (mm):16; bore type:Round; Limiting speed:4500 r/min; |
90-20 0311/0-37002 IMO Slewing Ring Bearings | C:18 mm; Size (mm):55x63x18; Fw:55 mm; D:63 mm; Outer Diameter (mm):63; Bore Diameter (mm):55; Width (mm):18; Bearing number:BK5518; |
11-20 0541/1-32122 IMO Slewing Ring Bearings | Bolt Size:2 x 3/4; Series Type:Light Series; Dimension L :12-19/32 in; Dimension J1 :10-31/32 in; Dimension M :3-1/2 in; Dimension J2 :9-7/8 in; Seal Type:Felt Type; Bearing UPC:013992026026; Bearing Number:LSE212BX; Cor - Static Load Rating:36179 lbf; Maximum Speed:3310 rpm; Dimension H2:7.95 in; Bearing Type:Split Cylindrical Ex; Dimension H :3-1/2 in; Support Type:Two-Bolt Plummer Blo; |
68641A Franke Slewing Ring Bearings | Bore Diameter (mm):53,975; (Grease) Lubrication Speed:2000 r/min; Bearing number:B-348; Size (mm):53.975x63.5x12.7; Basic static load rating (C0):51,2 kN; C:12,7 mm; D:63,5 mm; Weight:0,065 Kg; Outer Diameter (mm):63,5; Fw:53,975 mm; Basic dynamic load rating (C):26,1 kN; Width (mm):12,7; |
No. | Brand | h | c | n | m | P | U | a | L |
74106A | Franke | - | - | - | - | - | - | - | 140 mm |
74104A | Franke | - | - | - | - | - | - | - | - |
77238B | Franke | - | - | - | - | - | - | - | - |
77242A | Franke | - | - | - | - | - | - | 24,7 mm | - |
68562A | Franke | - | - | - | - | - | - | - | - |
68779A | Franke | - | - | - | - | - | - | - | - |
74153A | Franke | - | - | - | - | - | - | 47,6 mm | - |
10-16 0200/0-0801 | IMO | - | - | - | - | - | - | - | - |
90-20 0641/0-37032 | IMO | - | - | - | - | - | - | - | - |
74148A | Franke | - | - | - | - | - | - | - | - |
77270B | Franke | - | - | - | - | - | - | - | - |
68715A | Franke | - | - | - | - | - | - | - | - |
68682A | Franke | - | - | - | - | - | - | - | - |
74150A | Franke | - | - | - | - | - | - | - | - |
77266B | Franke | - | - | - | - | - | - | - | - |
77272B | Franke | - | - | - | - | - | - | 13.4 mm | - |
77252B | Franke | - | - | - | - | - | - | - | - |
68789A | Franke | - | - | - | - | - | - | - | - |
77268B | Franke | - | - | - | - | - | - | - | - |
68801A | Franke | - | - | - | - | - | - | - | 64 mm |
68694A | Franke | - | - | - | - | - | - | 47 mm | - |
12-25 0855/1-0321 | IMO | - | - | - | - | - | - | - | 4,76 mm |
77248A | Franke | - | - | - | - | - | - | - | - |
77264A | Franke | - | - | - | - | - | - | - | - |
11-25 0655/1-0413 | IMO | - | - | - | - | - | - | - | - |
10-20 0413/0-32012 | IMO | - | - | - | - | - | - | - | - |
68751A | Franke | - | - | - | - | - | - | - | - |
77305A Franke Slewing Ring Bearings Video