71900CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fatigue load limit (Pu):0,029; Bearing number:127TN9; Basic static load rating (C0):0,56 kN; Size (mm):7x22x7; D1:17,6 mm; Calculation factor (Y1):1,9; r1 min.:0,3 mm; da min.:9,4 mm; B:7 mm; Basic dynamic load rating (C):2,65 kN; Calculation factor (Y0):2; Width (mm):7; D:22 mm; Bore Diameter (mm):7; C:7 mm; ra max.:0,3 mm; Reference speed:63000 r/min; Limiting speed:40000 r/min; r2 min.:0,3 mm; Outer Diameter (mm):22; |
71920CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:86 mm; r min.:0,8 mm; a:21,5 mm; C:21,824 mm; r1 min.:2 mm; B:22,225 mm; Db:90 mm; Calculation factor (Y0):0,97; Width (mm):22,225; da:57 mm; Basic dynamic load rating (C):84,4 kN; d:45 mm; Bore Diameter (mm):45; T:25 mm; Basic static load rating (C0):98,5 kN; Bearing number:376/372; Calculation factor (e):0,34; db:54 mm; |
71906ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:8 mm; D:26 mm; Size (mm):10x26x8; Width (mm):8; Outer Diameter (mm):26; B:8 mm; Bore Diameter (mm):10; d:10 mm; Bearing number:6000-2RS; |
71817ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):40; d:40 mm; Angle (α):30 °; 2B:27 mm; r min.:1 mm; (Grease) Lubrication Speed:12 000 r/min; a:51 mm; Basic dynamic load rating (C):16,5 kN; Bearing number:ACT008DB; r1 min.:0,6 mm; Outer Diameter (mm):68; Weight:0,391 Kg; D:68 mm; Basic static load rating (C0):33,8 kN; |
71905ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | l3 min.:28 mm; Width (mm):21; B:21 mm; l4 max.:85 mm; d5:28 r/min; d1:19,3 mm; Bore Diameter (mm):16; C1:15 mm; W:22 mm; Outer Diameter (mm):32; Weight:0,22 Kg; l5:8 mm; Size (mm):16x32x21; r1 min.:0,3 mm; d4:22 mm; Bearing number:GIKFL 16 PB; d2:42 mm; dk:28,575 mm; D:32 mm; d:16 mm; |
71918CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):200; D:200 mm; Basic static load rating (C0):765 kN; Width (mm):70; Size (mm):110x200x70; Bearing number:23222 CW33; B:70 mm; C:70 mm; Bore Diameter (mm):110; d:110 mm; (Grease) Lubrication Speed:1600 r/min; Weight:9,7 Kg; Basic dynamic load rating (C):518 kN; |
71907ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):300; d1:297 mm; d:220 mm; Bearing number:81244-M; Size (mm):220x300x63; Width (mm):63; Dw:26 mm; B:18,5 mm; T:63 mm; Bore Diameter (mm):220; Weight:4,75 Kg; D:300 mm; D1:224 mm; Basic static load rating (C0):3449,75 kN; Basic dynamic load rating (C):939,96 kN; |
71901CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | rb max.:0,6 mm; d2:40 mm; (Grease) Lubrication Speed:1400 r/min; Size (mm):50x110x78; Weight:3,51 Kg; B:18 mm; Width (mm):78; Da max.:80 mm; r1 min.:0,6 mm; T:78 mm; D1:52 mm; d:50 mm; Bore Diameter (mm):50; r min.:1,5 mm; d3:110 mm; Outer Diameter (mm):110; T2:48 mm; Basic static load rating (C0):288 kN; D:110 mm; ra max.:1,5 mm; |
71914ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):390; Outer Diameter (mm):560; da:453 mm / Tolerance:; α:60 ° / Angle; C:106 mm; Bearing number:234776-M-SP; C0a:3150000 N / Static l; nG Fett:1000 1/min / Limitin; r1 min:1,5 mm; rmin:4 mm; B1:53 mm; Width (mm):212; Da:525,5 mm / Tolerance; D:560 mm; ra max:4 mm; ra1 max:1,5 mm; B:212 mm; ds:9,5 mm; nG Ol:1500 1/min / Limitin; Size (mm):390x560x212; |
71922ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):100,000; B:36,000 mm; Width (mm):36,000; d:35,000 mm; Size (mm):35x100x36; Bore Diameter (mm):35,000; D:100,000 mm; Bearing number:SLX35X100X36; C:36,000 mm; |
71904ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic load, C:84.5 kN; Calculation factor (e):0,33; Fatigue limit load, Cu:12 kN; da:40 mm; C:23,812 mm; a:9,9 mm; Mass:0.6 kg; Inventory:0.0; D:72,626 mm; Weight:0,603 Kg; Min operating temperature, Tmin:-40 °C; Nlim (grease):5,500 rpm; Da:61 mm; ra1 max.:3,3 mm; e:0.33; Manufacturer Name:NTN; Basic static load rating (C0):98 kN; ra max:0.8 mm; Y2:1.8; Calculation factor (Y0):0,99; |
71916ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Inch - Metric:Metric; Rolling Element:Needle Roller Bearin; Fw:10 mm; Closed End:Not Applicable; Component:Roller Assembly Only; Bore Diameter (mm):10; Inventory:0.0; Manufacturer Item Number:KT10138C3; Long Description:10MM Bore; 13MM Outs; Weight:0,0019 Kg; Bc:8 mm; Retainer:Yes; Keyword String:Bearing Needle; Product Group:B04144; Basic static load rating (C0):3,47 kN; Thrust Bearing:No; Harmonized Tariff Code:8482.99.65.30; |
71904ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B_:20.638; ALP22:18; DA2:6.943; Calculation factor (e):0,35; Calculation factor (Y0):0,94; DE_:53.873; BETA_:1; C:14,288 mm; outer rb:1.3; SDM_:46.611; r min.:3,5 mm; Basic dynamic load rating (C):46 kN; BET21:3; Oil rpm:8000; Db:58 mm; ALPHA_:13.15; ra max.:3,5 mm; Size (mm):30.213x62x19.05; CUP:0.081; C_:14.288; |
71913ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:190,5 mm; Width (mm):6,35; C0r:15600 N / Static loa; d:7 inch; B:6,35 mm; m:0,15 kg / Weight; rmin:0,6 mm; Bearing number:CSXA070; Outer Diameter (mm):190,5; D1:185,8 mm; d1:182,5 mm; Size (mm):177.8x190.5x6.35; Cr:6800 N / Dynamic loa; Bore Diameter (mm):177,8; |
No. | Brand | e | X | r | M | W | S | n | G |
71908CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71817CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71907ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71906CDGA/HCP4A | SKF | - | - | - | - | - | 3,7 mm | 9,5 mm | - |
71915ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACDGC/P4A | SKF | - | - | 1,5 mm | - | - | - | - | - |
71906CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71906CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71920ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71830CD/P4 | SKF | - | - | - | - | - | - | - | - |
71904CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71916ACE/P4ATBTL | SKF | - | - | - | - | - | - | - | - |
71901CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71918ACDGA/HCP4A | SKF | - | - | - | - | - | 34.8 | - | - |
71908CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71916CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71818ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71908ACE/P4A | SKF | - | - | 1,5 mm | - | - | - | - | 16,66 mm |
71914CE/HCP4AQBCA | SKF | - | - | - | - | - | - | - | - |
71817CD/P4 | SKF | - | - | - | - | - | 9,5 mm | 17,7 mm | - |
71911CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71813CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video