71908CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):47,625; Basic dynamic load rating (C):14,2 kN; D:47,625 mm; Size (mm):19.05x47.625x14.288; C:14,288 mm; Bore Diameter (mm):19,05; B:14,288 mm; Width (mm):14,288; Bearing number:SRLS6-2RS; Basic static load rating (C0):6,7 kN; d:19,05 mm; |
71914CE/HCP4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Distance J:76.2 mm; Dimension H1:42.9 mm; Width A:41.3 mm; Height H:85.7 mm; Thread Diameter G:7/16-14; Shaft Diameter D:30 mm; Dimension S1:22.2 mm; Insert Bearing IB:ZMaRC; Weight W:0.45 kg; Basic Dynamic Radial Load Rating C:19500 N; Basic Static Radial Load Rating Co:11200 N; Dimension F:15.9 mm; Dimension L:108.0 mm; |
71906CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:SC0989D2; d:45,000 mm; D:68,000 mm; Outer Diameter (mm):68,000; B:19,000 mm; Width (mm):19,000; Size (mm):45x68x19; Bore Diameter (mm):45,000; C:19,000 mm; |
71918CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):50,8; Bore Diameter (mm):22,225; B:14,288 mm; D:50,8 mm; Basic static load rating (C0):7 kN; Bearing number:RLS7; Basic dynamic load rating (C):14,4 kN; C:14,288 mm; d:22,225 mm; Width (mm):14,288; Size (mm):22.225x50.8x14.288; |
71924ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):203,2; Width (mm):25,4; Weight:2,8 Kg; D:203,2 mm; C:25,4 mm; Basic dynamic load rating (C):81,5 kN; d:149,225 mm; B:25,4 mm; Bearing number:58BIC258; Size (mm):149.225x203.2x25.4; Bore Diameter (mm):149,225; |
71902CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):45; D:225 mm; Basic static load rating (C0):695 kN; ra max.:1 mm; Basic dynamic load rating (C):275 kN; Size (mm):180x225x45; C:45 mm; ℓ:3 Tolerance h14; Da:218,5 mm; Outer Diameter (mm):225; J:199 mm; K:209 mm; Bore Diameter (mm):180; da:186,5 mm; Weight:4,3 Kg; (Grease) Lubrication Speed:560 r/min; B:45 mm; r min.:1,1 mm; d:180 mm; Bearing number:SL01-4836; |
71918ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | S:34.8; B1:97 mm; Weight:34,8 Kg; Basic static load rating (C0):141 kN; Bore Diameter (mm):90; N:36 mm; L:490 mm; Basic dynamic load rating (C):173 kN; L1:140 mm; A:120 mm; B:97; Bearing No.:UKP320; Bolt (G):M30; Bolt size:M30; Width (mm):140; H2:273 mm; d:90 mm; (Refer.)Unit mass(kg):R1/8; N1:50 mm; Bearing number:UKP320; |
71905ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:69,000 mm; Outer Diameter (mm):780,000; d:630,000 mm; B:69,000 mm; Width (mm):69,000; Bore Diameter (mm):630,000; D:780,000 mm; Size (mm):630x780x69; Bearing number:NFV18/630; |
71911ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):88,000; Bearing number:K80X88X25.4; Ew:88,000 mm; Bore Diameter (mm):80,000; Fw:80,000 mm; Bc:25,400 mm; |
71916CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r min.:1.1 mm; (Grease) Lubrication Speed:9100 r/min; Bearing No.:NU2305R; dc(min):-; Db(max):-; da(min):-; r1(min):1.1; Cu:7.50; ra(max):1; B1:-; Basic dynamic load rating (C):57.0 kN; Bearing number:NU2305R; Bore Diameter (mm):25; Fw:34 mm; Basic static load rating (C0):56.1 kN; Ew:-; r1 min.:1.1 mm; Size (mm):25x62x24; C0r:56.1; db(min):31.5; |
71906ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:NUP228-E-M6; Size (mm):140x250x42; D:250 mm; Bore Diameter (mm):140; F:169 mm; Basic static load rating (C0):517 kN; r1 min.:3 mm; C:42 mm; r2 min.:3 mm; r4 min.:3 mm; d:140 mm; Basic dynamic load rating (C):438 kN; Outer Diameter (mm):250; Width (mm):42; r3 min.:3 mm; Weight:9,5 Kg; B:42 mm; |
71904CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:90 mm; (Grease) Lubrication Speed:900 r/min; Bore Diameter (mm):340; D:460 mm; (Oil) Lubrication Speed:1100 r/min; Size (mm):340x460x90; r min.:3 mm; Width (mm):90; Calculation factor (e):0,18; Weight:44,1 Kg; Outer Diameter (mm):460; Calculation factor (Y0):3,72; Calculation factor (Y1):3,8; Basic dynamic load rating (C):1830 kN; B:90 mm; Basic static load rating (C0):2790 kN; Bearing number:23968EK; |
71907ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:K20X24X8F; Ew:24 mm; Basic dynamic load rating (C):7,31 kN; Outer Diameter (mm):24; Weight:0,005 Kg; Basic static load rating (C0):9,6 kN; Bore Diameter (mm):20; Fw:20 mm; Bc:8 mm; (Grease) Lubrication Speed:14000 r/min; |
71817ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):40; d:40 mm; Angle (α):30 °; 2B:27 mm; r min.:1 mm; (Grease) Lubrication Speed:12 000 r/min; a:51 mm; Basic dynamic load rating (C):16,5 kN; Bearing number:ACT008DB; r1 min.:0,6 mm; Outer Diameter (mm):68; Weight:0,391 Kg; D:68 mm; Basic static load rating (C0):33,8 kN; |
No. | Brand | e | X | r | M | W | S | n | G |
71907ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71914CD/P4A | SKF | - | - | - | - | - | - | - | - |
71817CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71824CD/P4 | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71905CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71820ACD/P4 | SKF | - | - | - | - | - | 19 mm | - | - |
71918CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71901CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71916ACE/P4ATBTL | SKF | - | - | - | - | - | - | - | - |
71913ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71815CD/P4 | SKF | - | - | - | - | - | - | - | - |
71814CD/P4 | SKF | - | - | 0,8 mm | - | - | - | - | - |
71918ACDGC/P4A | SKF | - | - | 3,3 mm | - | - | - | - | - |
71903CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71920ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71909CE/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71914ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71910CDGA/HCP4A | SKF | - | - | - | - | 2,1 mm | - | - | - |
71912ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71900CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71920CD/P4A | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71830ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video