71911CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:35,000 mm; Bearing number:2TS2-DF0785LLA4X-GCS; Size (mm):35x50x20; D:50,000 mm; C:20,000 mm; Outer Diameter (mm):50,000; Bore Diameter (mm):35,000; B:20,000 mm; Width (mm):20,000; |
71913ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:190,5 mm; Width (mm):6,35; C0r:15600 N / Static loa; d:7 inch; B:6,35 mm; m:0,15 kg / Weight; rmin:0,6 mm; Bearing number:CSXA070; Outer Diameter (mm):190,5; D1:185,8 mm; d1:182,5 mm; Size (mm):177.8x190.5x6.35; Cr:6800 N / Dynamic loa; Bore Diameter (mm):177,8; |
71904ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:122000 N; Basic Dynamic Radial Load Rating C:119000 N; Sealed Speed Rating n3:3800 rpm; B:52.40 mm; d:55.000 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:5000 rpm; Fillet Radius ra:2.00 mm; Accessories:Two Seals & Snap-Rin; D:120.0000 mm; |
71906ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:8 mm; D:26 mm; Size (mm):10x26x8; Width (mm):8; Outer Diameter (mm):26; B:8 mm; Bore Diameter (mm):10; d:10 mm; Bearing number:6000-2RS; |
71911CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):75x130x31; Bearing number:NU2215FM; Width (mm):31; D:130 mm; Bore Diameter (mm):75; d:75 mm; B:31 mm; Outer Diameter (mm):130; |
71917ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0,8 Kg; b1:4,6 mm; Outer Diameter (mm):75; B:43 mm; da max:50,1 mm; Basic dynamic load rating (C):156 kN; Bore Diameter (mm):45; Width (mm):43; da min.:49,8 mm; C:28 mm; Angle:14 °; rb max.:1 mm; Size (mm):45x75x43; ra max.:0,6 mm; D:75 mm; r1 min.:0,6 mm; M:3 mm; Da min:66,2 mm; Bearing number:GEH45ES-2RS; r2 min.:1 mm; |
71815CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):215; d:100 mm; B:73 mm; C:73 mm; Size (mm):100x215x73; Width (mm):73; Bearing number:NP2320; D:215 mm; Bore Diameter (mm):100; |
71914CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:220 mm; Size (mm):220x460x145; nB:970 1/min; B:145 mm; D:460 mm; D1:391,1 mm; ra max:4 mm; Bore Diameter (mm):220; Y2:3,06; Y1:2,06; Outer Diameter (mm):460; Cur:270000 N / Fatigue l; C0r:3400000 N / Static l; ds:12,5 mm; m:114 kg / Weight; Bearing number:22344-E1; Width (mm):145; nG:1690 1/min / Limitin; Da max:440 mm; e:0,33; |
71920ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:100 mm; T:28,7 mm; Basic dynamic load rating (C):74,8 kN; d:65 mm; (Grease) Lubrication Speed:1900 r/min; Bearing number:53213; Bore Diameter (mm):65; Weight:0,75 Kg; d1:67 mm; D1:100 mm; Basic static load rating (C0):189 kN; Outer Diameter (mm):100; |
71904CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:NUP29/500; Width (mm):100; D:670 mm; Basic static load rating (C0):4500 kN; Outer Diameter (mm):670; Fw:546 mm; (Grease) Lubrication Speed:860 r/min; Basic dynamic load rating (C):1940 kN; Weight:106,4 Kg; C:100 mm; d:500 mm; B:100 mm; Bore Diameter (mm):500; Size (mm):500x670x100; |
71911CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:160 mm; Weight:11,1 Kg; a:77,7 mm; Da max.:227 mm; Outer Diameter (mm):239,5; Basic dynamic load rating (C):252 kN; Bore Diameter (mm):160; da min.:172 mm; r min.:2,1 mm; Bearing number:305183/1D; Size (mm):160x239.5x76; Width (mm):76; ra max.:2 mm; B:76 mm; D:239,5 mm; |
71908CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:20 mm; D:150 mm; Bore Diameter (mm):110; Bearing number:5S-7922UADG/GNP42; d:110 mm; Weight:0,76 Kg; C:20 mm; Outer Diameter (mm):150; Angle (α):25 °; Size (mm):110x150x20; Width (mm):20; |
71916CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):36,512; Basic static load rating (C0):119 kN; C:23,02 mm; a:5,6 mm; Size (mm):36.512x76.2x29.37; Outer Diameter (mm):76,2; T:29,37 mm; B:28,575 mm; Basic dynamic load rating (C):86,2 kN; D:76,2 mm; Width (mm):29,37; Bearing number:HM89449/10; Weight:0,62 Kg; d:36,512 mm; (Grease) Lubrication Speed:4800 r/min; |
71913CE/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | R:7 mm; F:22,23 mm; Width (mm):145; H:11,11 mm; G:33,34 mm; Weight:58,7 Kg; J:493,71 mm; Outer Diameter (mm):482,6; T:145 mm; C:100,55 mm; Size (mm):355.6x482.6x145; Bore Diameter (mm):355,6; da:395 mm; D:482,6 mm; Bearing number:282355X/282482XH; L:12 mm; d:355,6 mm; E:39,17 mm; |
No. | Brand | e | X | r | M | W | S | n | G |
71901CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71914CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71908CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71918CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71903CD/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACEGA/HCP4A | SKF | - | - | - | - | - | 12,7 mm | - | - |
71913CE/P4A | SKF | - | - | - | - | - | - | - | - |
71824ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71906ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71906CD/P4A | SKF | - | - | - | - | - | - | - | - |
71828ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71907CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71913ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71906CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71901CD/P4AQBCB | SKF | - | - | - | - | - | 23.4 mm | - | M10x1 |
71917ACD/HCP4ATBTC | SKF | - | - | - | - | - | - | - | - |
71916CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71814ACDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71817ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71909CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
71830CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video