71916ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Long Description:1-1/8" Bore; 1-; UNSPSC:31171512; Product Group:B04144; Bearing number:HJ-182620RS; Bore Diameter (mm):28,575; Thrust Bearing:No; Category:Needle Non Thrust Ro; Noun:Bearing; C:31,75 mm; Weight / LBS:0.29; Basic dynamic load rating (C):36,3 kN; Harmonized Tariff Code:8482.40.00.00; Weight / Kilogram:0.13; Separable:No; Basic static load rating (C0):53,8 kN; Retainer:Yes; Minimum Buy Quantity:N/A; |
71905ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | s1:18.3 mm; Attachment bolts, recommended metric size G:10 mm; H:11.1 mm; Basic static load rating - C0:6.6 kN; Size (mm):24.61x20x11.11; Limiting speed:260 r/min; Limiting temperature T max.:350 °C; N:11.1 mm; Recommended tightening torque for grub screw:4 N·m; d:20 mm; T:32.6 mm; L:60.5 mm; B:31 mm; Width (mm):11,11; Basic static load rating C0:6.55 kN; Category:Bearings; A2:11.11 mm; Hexagonal key size for grub screw - H:3 mm; |
71918ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | S:34.8; B1:97 mm; Weight:34,8 Kg; Basic static load rating (C0):141 kN; Bore Diameter (mm):90; N:36 mm; L:490 mm; Basic dynamic load rating (C):173 kN; L1:140 mm; A:120 mm; B:97; Bearing No.:UKP320; Bolt (G):M30; Bolt size:M30; Width (mm):140; H2:273 mm; d:90 mm; (Refer.)Unit mass(kg):R1/8; N1:50 mm; Bearing number:UKP320; |
71905CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | A1:20 mm; Minimum Buy Quantity:N/A; H:224 mm; U:58,4 mm; Q:M6; J:184 mm; B:55,6 mm; Category:Bearings; L:130 mm; Bearing number:RCJTY55-JIS; Manufacturer Name:SCHAEFFLER GROUP; Bore Diameter (mm):55; Basic dynamic load rating (C):43,5 kN; A2:25 mm; Weight / Kilogram:2.83; Product Group:M06110; Inventory:0.0; d:55 mm; A:43 mm; N:19 mm; |
71913ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:3,44 Kg; D:180 mm; Width (mm):34; Bearing number:NU220-E-MPA; Bore Diameter (mm):100; F:119 mm; Basic dynamic load rating (C):279 kN; C:34 mm; Size (mm):100x180x34; d:100 mm; Basic static load rating (C0):308 kN; r3 min.:2,1 mm; Outer Diameter (mm):180; r1 min.:2,1 mm; S:1,5 mm; r4 min.:2,1 mm; r2 min.:2,1 mm; B:34 mm; |
71908CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:180 mm; D:320 mm; B:86 mm; Bearing number:NJ2236; Width (mm):86; Bore Diameter (mm):180; C:86 mm; Size (mm):180x320x86; Outer Diameter (mm):320; |
71924ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):203,2; Width (mm):25,4; Weight:2,8 Kg; D:203,2 mm; C:25,4 mm; Basic dynamic load rating (C):81,5 kN; d:149,225 mm; B:25,4 mm; Bearing number:58BIC258; Size (mm):149.225x203.2x25.4; Bore Diameter (mm):149,225; |
71911CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):200x377x138; Bearing number:RN2340-EX-MPBX; Ba:133,7 mm; Weight:66,2 Kg; Bore Diameter (mm):200; d:200 mm; Basic dynamic load rating (C):2040 kN; Ew:377 mm; X:100 mm; Width (mm):138; Outer Diameter (mm):377; r min.:5 mm; B:138 mm; d1:276,1 mm; |
71904CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | l3 min.:33 mm; Basic dynamic load rating (C):13 kN; C1:12 mm; Width (mm):16; Thread (G):M12x1,25; d:12 mm; Weight:0,085 Kg; l4 max.:69 mm; r min.:0,3 mm; Bore Diameter (mm):12; Bearing number:TSM 12.1; D:26 mm; Size (mm):12x26x16; d2:30 mm; B:16 mm; Outer Diameter (mm):26; dk:22,23 mm; h1:54 mm; d1:15,4 mm; Angle:13 °; |
71907CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:320 mm; Width (mm):86; Outer Diameter (mm):320; d:180 mm; Size (mm):180x320x86; (Grease) Lubrication Speed:1600 r/min; Basic dynamic load rating (C):1010 kN; Weight:30,4 Kg; C:86 mm; Basic static load rating (C0):1510 kN; Bearing number:NU2236 E; Fw:215 mm; B:86 mm; Bore Diameter (mm):180; |
71915CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:JH211749/10; T:39 mm; Outer Diameter (mm):120; B:38,5 mm; D:120 mm; C:32 mm; a:10,7 mm; Size (mm):65x120x39; Width (mm):39; d:65 mm; Bore Diameter (mm):65; |
71900CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Designation SNR:R152.02; Designation SKF:VKBA 523; Bearing number:713678300; Designation Ruville:5202; Designation SX:CX006; |
71908CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):16; a:23,7 mm; (Grease) Lubrication Speed:17 800 r/min; Basic static load rating (C0):10,9 kN; r min.:1 mm; C:16 mm; Bore Diameter (mm):55; B:16 mm; r1 min.:0,6 mm; Weight:0,213 Kg; d:55 mm; Angle (α):25 °; Bearing number:55BER29SV1V; Outer Diameter (mm):80; D:80 mm; Basic dynamic load rating (C):13,8 kN; Size (mm):55x80x16; |
71907ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):377; Bore Diameter (mm):509,948; Bearing number:CRO-10208; T:377 mm; Outer Diameter (mm):654,924; Size (mm):509.948x654.924x377; D:654,924 mm; d:509,948 mm; |
No. | Brand | e | X | r | M | W | S | n | G |
71912CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71920CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71828CD/P4 | SKF | 30 mm | - | - | - | - | - | - | - |
71904ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71914ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71900CD/P4A | SKF | - | - | - | - | - | - | - | - |
71917ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71908CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71906ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71920CD/P4A | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71914ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71917ACD/HCP4ATBTC | SKF | - | - | - | - | - | - | - | - |
71913CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71904CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71818ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71909CD/HCP4ADGA | SKF | - | - | 1,5 mm | - | - | - | - | - |
71920ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71901CD/P4AQBCB | SKF | - | - | - | - | - | 23.4 mm | - | M10x1 |
71922CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71918ACDGC/P4A | SKF | - | - | 3,3 mm | - | - | - | - | - |
71914ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71816ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71922CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71903CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video