71914ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | H:130 mm; d:45 mm; B:57 mm; Bore Diameter (mm):45; Basic static load rating (C0):29,5 kN; S:22 mm; A:38 mm; Basic dynamic load rating (C):48,9 kN; Width (mm):57; r:3 mm; Weight:2,8 Kg; Bearing number:UCC309; |
71822CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r min.:0,6 mm; Angle (α):25 °; Basic static load rating (C0):12,9 kN; Outer Diameter (mm):68; Bore Diameter (mm):45; Size (mm):45x68x12; D:68 mm; Width (mm):12; C:12 mm; (Grease) Lubrication Speed:10000 r/min; Bearing number:7909; d:45 mm; Basic dynamic load rating (C):15,7 kN; B:12 mm; |
71913CE/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | R:7 mm; F:22,23 mm; Width (mm):145; H:11,11 mm; G:33,34 mm; Weight:58,7 Kg; J:493,71 mm; Outer Diameter (mm):482,6; T:145 mm; C:100,55 mm; Size (mm):355.6x482.6x145; Bore Diameter (mm):355,6; da:395 mm; D:482,6 mm; Bearing number:282355X/282482XH; L:12 mm; d:355,6 mm; E:39,17 mm; |
71903CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:75 mm; (Oil) Lubrication Speed:37 000 r/min; r1 min.:1 mm; d1:55,7 mm; Basic static load rating (C0):8,15 kN; db min:49,6 mm; Bearing number:VEX 45 7CE3; Size (mm):45x75x16; a:22 mm; Db max:70,8 mm; ra max.:1 mm; (Grease) Lubrication Speed:24 000 r/min; C:16 mm; Basic dynamic load rating (C):12,1 kN; Weight:0,24 Kg; r4 min.:0,6 mm; rb max.:0,6 mm; Outer Diameter (mm):75; r2 min.:1 mm; B:16 mm; |
71904CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | l3 min.:33 mm; Basic dynamic load rating (C):13 kN; C1:12 mm; Width (mm):16; Thread (G):M12x1,25; d:12 mm; Weight:0,085 Kg; l4 max.:69 mm; r min.:0,3 mm; Bore Diameter (mm):12; Bearing number:TSM 12.1; D:26 mm; Size (mm):12x26x16; d2:30 mm; B:16 mm; Outer Diameter (mm):26; dk:22,23 mm; h1:54 mm; d1:15,4 mm; Angle:13 °; |
71908ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:23 mm; B:23 mm; Bore Diameter (mm):50; Basic static load rating (C0):57,2 kN; Bearing number:NJ2210+HJ2210; d:50 mm; Size (mm):50x90x23; Outer Diameter (mm):90; D:90 mm; (Grease) Lubrication Speed:6000 r/min; Weight:0,65 Kg; Width (mm):23; Basic dynamic load rating (C):69,2 kN; |
71905ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | s1:18.3 mm; Attachment bolts, recommended metric size G:10 mm; H:11.1 mm; Basic static load rating - C0:6.6 kN; Size (mm):24.61x20x11.11; Limiting speed:260 r/min; Limiting temperature T max.:350 °C; N:11.1 mm; Recommended tightening torque for grub screw:4 N·m; d:20 mm; T:32.6 mm; L:60.5 mm; B:31 mm; Width (mm):11,11; Basic static load rating C0:6.55 kN; Category:Bearings; A2:11.11 mm; Hexagonal key size for grub screw - H:3 mm; |
71913ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r2 min.:1,5 mm; Size (mm):65x120x31; Width (mm):31; Basic dynamic load rating (C):182 kN; Calculation factor (Y0):2,8; Weight:1,51 Kg; Calculation factor (e):0,24; D:120 mm; Bore Diameter (mm):65; r1 min.:1,5 mm; Outer Diameter (mm):120; Bearing number:22213-E-W33; Limiting speed:7000 r/min; C:31 mm; d:65 mm; B:31 mm; Basic static load rating (C0):224 kN; Calculation factor (Y1):2,9; |
71912ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0,301 Kg; D:72 mm; Size (mm):35x72x17; (Grease) Lubrication Speed:3500 r/min; Basic dynamic load rating (C):40,5 kN; Outer Diameter (mm):72; d:35 mm; C:17 mm; Bore Diameter (mm):35; B:17 mm; Bearing number:20207 KC; Basic static load rating (C0):43 kN; Width (mm):17; |
71919ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | N:41 mm; H1:150,8 mm; Basic dynamic load rating (C):67,4 kN; Bearing number:UCT215E; H2:111 mm; L3:121 mm; N2:70 mm; L2:21 mm; Basic static load rating (C0):48,3 kN; d:75 mm; N1:32 mm; S:33,3 mm; Weight:7,3 Kg; L:232 mm; A1:27 mm; L1:140 mm; B:77,8 mm; H:167 mm; A2:48 mm; Bore Diameter (mm):75; |
71817CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Db min.:553 mm; Outer Diameter (mm):600; n:17,7 mm; d2:9,5 mm; Weight:143 Kg; (Grease) Lubrication Speed:1 200 r/min; d:400 mm; Basic dynamic load rating (C):2160 kN; Size (mm):400x600x148; Width (mm):148; Bearing number:NN3080-AS-K-M-SP; S:9,5 mm; d1:477 mm; r min.:5 mm; Bore Diameter (mm):400; Da max.:583 mm; ra max.:4 mm; E:549 mm; da min.:417 mm; Basic static load rating (C0):4500 kN; |
71808ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer Diameter (mm):120; Width (mm):63; Weight:1,35 Kg; Bore Diameter (mm):100; d:100 mm; C:63 mm; Size (mm):100x120x63; Basic dynamic load rating (C):150 kN; Basic static load rating (C0):416 kN; r:1,1 mm; (Grease) Lubrication Speed:4200 r/min; Bearing number:RNA6917; D:120 mm; |
71907ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:8 mm; Width (mm):8; B:8 mm; Basic dynamic load rating (C):4,575 kN; Basic static load rating (C0):1,983 kN; d:9 mm; D:26 mm; Outer Diameter (mm):26; Bearing number:S629-2RS; Size (mm):9x26x8; Bore Diameter (mm):9; |
71904CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight / Kilogram:0.036; (Refer.)Mass(kg):0.022; Outer Diameter (mm):85; Dc1:60; Dc:85; Category:Roller Bearings; Basic dynamic load rating (C):44.5 kN; Ea:83.0 mm; Cu:24.7; Bore Diameter (mm):60; Bearing number:AXK6085; Product Group:B04144; D:85 mm; Bearing No.:AXK6085; d:60 mm; Washer designation Housing piloted:GS.81112; Ca:44.5; Width (mm):3; |
No. | Brand | e | X | r | M | W | S | n | G |
71909CD/P4A | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71903ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
71920CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71904ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71907ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71916CD/P4A | SKF | - | - | - | - | - | - | - | - |
71901CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71914ACE/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71908CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71913ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71914CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71812CD/P4 | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71817CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71913ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71818CD/P4 | SKF | - | - | - | - | - | - | - | - |
71910ACD/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71914ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71913CE/P4ADFA | SKF | - | - | - | - | - | - | - | 33,34 mm |
71914CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71905ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video