71907ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | db:269 mm; r:3,3 mm; Basic dynamic load rating (Ca90):88,5; Bearing number:EE170950/171450; Factor (G2):171,6; Calculation factor (e):0,36; Factor (Cg):0,0389; Basic dynamic load rating (C1):549 kN; C:33,338 mm; a:5,8 mm; Size (mm):241.3x368.3x50.8; Bore Diameter (mm):241,3; R:6,3 mm; d:241,3 mm; Da:337 mm; Weight:17,71 Kg; Aa:8,6 mm; Factor (G1):1068,6; da:260 mm; B:50,8 mm; |
71915CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):400; d:630 mm; Size (mm):630x1030x400; (Grease) Lubrication Speed:540 r/min; D:1030 mm; C:400 mm; Outer Diameter (mm):1030; B:400 mm; Weight:1330 Kg; Basic dynamic load rating (C):10780 kN; Bore Diameter (mm):630; Basic static load rating (C0):23520 kN; Bearing number:NNU 41/630 K30M/W33; |
71913ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:190,5 mm; Width (mm):6,35; C0r:15600 N / Static loa; d:7 inch; B:6,35 mm; m:0,15 kg / Weight; rmin:0,6 mm; Bearing number:CSXA070; Outer Diameter (mm):190,5; D1:185,8 mm; d1:182,5 mm; Size (mm):177.8x190.5x6.35; Cr:6800 N / Dynamic loa; Bore Diameter (mm):177,8; |
71913CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0,494 Kg; Bore Diameter (mm):45; Fw:55 mm; Outer Diameter (mm):85; B2:8,5 mm; Basic static load rating (C0):66,4 kN; Width (mm):19; B:19 mm; B1:5 mm; Bearing number:NH209 E; Basic dynamic load rating (C):63,1 kN; C:19 mm; Size (mm):45x85x19; D:85 mm; (Grease) Lubrication Speed:7600 r/min; d:45 mm; |
71919ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | N:41 mm; H1:150,8 mm; Basic dynamic load rating (C):67,4 kN; Bearing number:UCT215E; H2:111 mm; L3:121 mm; N2:70 mm; L2:21 mm; Basic static load rating (C0):48,3 kN; d:75 mm; N1:32 mm; S:33,3 mm; Weight:7,3 Kg; L:232 mm; A1:27 mm; L1:140 mm; B:77,8 mm; H:167 mm; A2:48 mm; Bore Diameter (mm):75; |
71920ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:172000 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:200000 N; d:120.000 mm; D:215.0000 mm; Accessories:Snap-Ring; B:40.00 mm; Grease Speed Rating Open/Shielded n1:2300 rpm; Oil Speed Rating Open/Shielded n2:2800 rpm; |
71909ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:19 mm; Bearing number:NU209; B:19 mm; Bore Diameter (mm):45; D:85 mm; Size (mm):45x85x19; Width (mm):19; Outer Diameter (mm):85; d:45 mm; |
71914CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:200000 N; D:210.0000 mm; Fillet Radius ra:3.00 mm; d:85.000 mm; Basic Dynamic Radial Load Rating C:190000 N; Grease Speed Rating Open/Shielded n1:2600 rpm; B:52.00 mm; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:3200 rpm; |
71912ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):512 kN; Calculation factor (Y0):0,77; Bore Diameter (mm):120,65; Calculation factor (e):0,43; Da:174 mm; r min.:3,6 mm; B:46,038 mm; T:46,038 mm; Basic dynamic load rating (C):313 kN; C:34,925 mm; d:120,65 mm; a:41,6 mm; r1 min.:1,6 mm; da:146 mm; Bearing number:HM624749/HM624716; db:132 mm; Db:184 mm; Width (mm):46,038; |
71905ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | l3 min.:28 mm; Width (mm):21; B:21 mm; l4 max.:85 mm; d5:28 r/min; d1:19,3 mm; Bore Diameter (mm):16; C1:15 mm; W:22 mm; Outer Diameter (mm):32; Weight:0,22 Kg; l5:8 mm; Size (mm):16x32x21; r1 min.:0,3 mm; d4:22 mm; Bearing number:GIKFL 16 PB; d2:42 mm; dk:28,575 mm; D:32 mm; d:16 mm; |
71914ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | H:130 mm; d:45 mm; B:57 mm; Bore Diameter (mm):45; Basic static load rating (C0):29,5 kN; S:22 mm; A:38 mm; Basic dynamic load rating (C):48,9 kN; Width (mm):57; r:3 mm; Weight:2,8 Kg; Bearing number:UCC309; |
71916ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):118 kN; Size (mm):55x100x33.3; Outer Diameter (mm):100; Bearing number:NJ3211; Width (mm):33,3; Bore Diameter (mm):55; C:33,3 mm; d:55 mm; D:100 mm; Basic dynamic load rating (C):95,5 kN; Weight:1,17 Kg; Fw:66,5 mm; B:33,3 mm; (Grease) Lubrication Speed:5100 r/min; |
71822ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):57,15; B:21,996 mm; Basic static load rating (C0):116 kN; Calculation factor (e):0,4; d:57,15 mm; Db:105 mm; Calculation factor (Y0):0,82; db:66 mm; r1 min.:3,2 mm; a:21,5 mm; Bearing number:390/393A; r min.:2,4 mm; Basic dynamic load rating (C):86,4 kN; Width (mm):21,996; T:22,225 mm; C:15,875 mm; Da:100 mm; da:70 mm; |
71917ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0,8 Kg; b1:4,6 mm; Outer Diameter (mm):75; B:43 mm; da max:50,1 mm; Basic dynamic load rating (C):156 kN; Bore Diameter (mm):45; Width (mm):43; da min.:49,8 mm; C:28 mm; Angle:14 °; rb max.:1 mm; Size (mm):45x75x43; ra max.:0,6 mm; D:75 mm; r1 min.:0,6 mm; M:3 mm; Da min:66,2 mm; Bearing number:GEH45ES-2RS; r2 min.:1 mm; |
No. | Brand | e | X | r | M | W | S | n | G |
71902CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71902CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71918CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71901CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71914ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71911CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCC | SKF | - | - | - | - | 34 mm | - | - | - |
71918ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71908CE/HCP4ADT | SKF | - | - | - | - | - | 18,26 mm | - | 18,26 mm |
71901CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71913ACE/HCP4ADGA | SKF | - | - | - | - | - | 1 mm | - | - |
71914CDGA/HCP4A | SKF | - | - | 1.5 mm | - | - | - | - | - |
71906CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71817CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ATBTB | SKF | - | - | 3 mm | - | - | 22 mm | - | - |
71916CD/P4A | SKF | - | - | - | - | - | - | - | - |
71901CD/P4AQBCB | SKF | - | - | - | - | - | 23.4 mm | - | M10x1 |
71908ACEGA/HCP4A | SKF | - | - | - | - | - | 12,7 mm | - | - |
71828CD/P4 | SKF | 30 mm | - | - | - | - | - | - | - |
71909CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
71907ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4 | SKF | - | - | 1,1 mm | - | - | - | - | - |
71913ACD/P4ATBTB | SKF | - | - | - | - | - | 1,5 mm | - | - |
71905ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video