71908ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Speed Rating n1:5300 rpm; Fillet Radius rb:0.60 mm; B:38.00 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:7000 rpm; Basic Dynamic Radial Load Rating C:61800 N; D:85.0000 mm; d:45.000 mm; Basic Static Radial Load Rating Co:56000 N; |
71900CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fatigue load limit (Pu):0,029; Bearing number:127TN9; Basic static load rating (C0):0,56 kN; Size (mm):7x22x7; D1:17,6 mm; Calculation factor (Y1):1,9; r1 min.:0,3 mm; da min.:9,4 mm; B:7 mm; Basic dynamic load rating (C):2,65 kN; Calculation factor (Y0):2; Width (mm):7; D:22 mm; Bore Diameter (mm):7; C:7 mm; ra max.:0,3 mm; Reference speed:63000 r/min; Limiting speed:40000 r/min; r2 min.:0,3 mm; Outer Diameter (mm):22; |
71913ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):80x140x26; ra max.:2 mm; da min.:90 mm; Width (mm):26; Bearing number:6216BI; d:80 mm; a:77.0 mm; Outer Diameter (mm):140; Basic static load rating (C0):128 kN; D:140 mm; Bore Diameter (mm):80; r min.:2 mm; Basic dynamic load rating (C):126 kN; Da max.:130 mm; C:26 mm; Weight:1.80 Kg; (Grease) Lubrication Speed:3600 r/min; B:26 mm; |
71822ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):57,15; B:21,996 mm; Basic static load rating (C0):116 kN; Calculation factor (e):0,4; d:57,15 mm; Db:105 mm; Calculation factor (Y0):0,82; db:66 mm; r1 min.:3,2 mm; a:21,5 mm; Bearing number:390/393A; r min.:2,4 mm; Basic dynamic load rating (C):86,4 kN; Width (mm):21,996; T:22,225 mm; C:15,875 mm; Da:100 mm; da:70 mm; |
71917ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:196,85 mm; B:23,017 mm; Width (mm):23,812; C:17,462 mm; Size (mm):196.85x241.3x23.812; T:23,812 mm; Bearing number:LL639249/10; Bore Diameter (mm):196,85; Outer Diameter (mm):241,3; a:17,4 mm; D:241,3 mm; |
71826ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):8x22x7; Bore Diameter (mm):8; Bearing number:Bones Super Swiss 6; Width (mm):7; Outer Diameter (mm):22; |
71908CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):47,625; Basic dynamic load rating (C):14,2 kN; D:47,625 mm; Size (mm):19.05x47.625x14.288; C:14,288 mm; Bore Diameter (mm):19,05; B:14,288 mm; Width (mm):14,288; Bearing number:SRLS6-2RS; Basic static load rating (C0):6,7 kN; d:19,05 mm; |
71914CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:679,45 mm; T:495,3 mm; Bore Diameter (mm):479,425; Size (mm):479.425x679.45x495.3; Width (mm):495,3; Outer Diameter (mm):679,45; d:479,425 mm; Bearing number:CRO-9610LL; |
71901CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | rb max.:0,6 mm; d2:40 mm; (Grease) Lubrication Speed:1400 r/min; Size (mm):50x110x78; Weight:3,51 Kg; B:18 mm; Width (mm):78; Da max.:80 mm; r1 min.:0,6 mm; T:78 mm; D1:52 mm; d:50 mm; Bore Diameter (mm):50; r min.:1,5 mm; d3:110 mm; Outer Diameter (mm):110; T2:48 mm; Basic static load rating (C0):288 kN; D:110 mm; ra max.:1,5 mm; |
71922ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):100,000; B:36,000 mm; Width (mm):36,000; d:35,000 mm; Size (mm):35x100x36; Bore Diameter (mm):35,000; D:100,000 mm; Bearing number:SLX35X100X36; C:36,000 mm; |
71816ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | nG Fett:36000 1/min / Limiti; m:0,044 kg / Weight; ra max:0,3 mm; rmin:0,3 mm; Width (mm):9; Cr:8300 N / Dynamic loa; B:9 mm; Size (mm):25x42x9; Da:38,5 mm / Tolerance:; C0r:4050 N / Static load; da:29 mm / Tolerance: h; d:25 mm; ra1 max:0,3 mm; Outer Diameter (mm):42; Bore Diameter (mm):25; a:9 mm; α:15 ° / Angle; D:42 mm; r1 min:0,3 mm; Bearing number:B71905-C-2RSD-T-P4S; |
71913CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:110 mm; Size (mm):68.262x110x22; Bore Diameter (mm):68,262; (Grease) Lubrication Speed:3200 r/min; B:21,996 mm; Width (mm):22; T:22 mm; Weight:0,764 Kg; Basic dynamic load rating (C):89,5 kN; C:18,824 mm; Basic static load rating (C0):120 kN; Bearing number:399A/394A; d:68,262 mm; Outer Diameter (mm):110; |
71916ACE/P4ATBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:28 mm; f1:1 mm; Outer Diameter (mm):32; Bore Diameter (mm):28; D:32 mm; Bearing number:TUP1 28.15; L:15 mm; f2:0,5 mm; |
71917ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):12; r1 min:0,6 mm; d:17 mm; rmin:0,6 mm; da:22,5 mm / Tolerance:; Bearing number:B7203-C-2RSD-T-P4S; m:0,065 kg / Weight; Da:34,5 mm / Tolerance:; B:12 mm; Cr:13000 N / Dynamic lo; Size (mm):17x40x12; a:10 mm; C0r:5800 N / Static load; ra1 max:0,6 mm; Bore Diameter (mm):17; α:15 ° / Angle; ra max:0,6 mm; nG Fett:38000 1/min / Limiti; Outer Diameter (mm):40; D:40 mm; |
No. | Brand | e | X | r | M | W | S | n | G |
71909CD/HCP4ADGA | SKF | - | - | 1,5 mm | - | - | - | - | - |
71914ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71918CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71900CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71904ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71830ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71922CDGA/HCP4A | SKF | - | - | - | - | - | 2 mm | - | - |
71914CD/P4A | SKF | - | - | - | - | - | - | - | - |
71918ACDGA/HCP4A | SKF | - | - | - | - | - | 34.8 | - | - |
71922CD/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71920ACD/HCP4A | SKF | - | - | - | 76,5 mm | - | - | - | - |
71909ACD/P4ATT | SKF | - | - | - | - | - | - | - | - |
71820ACD/P4 | SKF | - | - | - | - | - | 19 mm | - | - |
71910CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71912ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71907CD/P4ATT | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71906CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video