71917CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | rn:0,5 mm; Width (mm):38; C:38 mm; D1:193,65 mm; B:38 mm; (Oil) Lubrication Speed:3 800 r/min; D:200 mm; da max:132 mm; Basic static load rating (C0):117 kN; Basic dynamic load rating (C):144 kN; r min.:2,1 mm; b:3,5 mm; Dx:215 mm; Bearing number:6222N; Outer Diameter (mm):200; a:5,69 mm; Da max.:189 mm; Weight:4,36 Kg; da min.:121 mm; |
71906ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fw:90 mm; Ew:98 mm; B:27 mm; Size (mm):90x98x27; Width (mm):27; Bore Diameter (mm):90; Outer Diameter (mm):98; Bearing number:K90x98x27; |
71916CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):36,512; Basic static load rating (C0):119 kN; C:23,02 mm; a:5,6 mm; Size (mm):36.512x76.2x29.37; Outer Diameter (mm):76,2; T:29,37 mm; B:28,575 mm; Basic dynamic load rating (C):86,2 kN; D:76,2 mm; Width (mm):29,37; Bearing number:HM89449/10; Weight:0,62 Kg; d:36,512 mm; (Grease) Lubrication Speed:4800 r/min; |
71907ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:8 mm; Width (mm):8; B:8 mm; Basic dynamic load rating (C):4,575 kN; Basic static load rating (C0):1,983 kN; d:9 mm; D:26 mm; Outer Diameter (mm):26; Bearing number:S629-2RS; Size (mm):9x26x8; Bore Diameter (mm):9; |
71906ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | L:40 mm; Bore Diameter (mm):25; D:35 mm; Outer Diameter (mm):35; d:25 mm; Basic dynamic load rating (C):2,24 kN; Bearing number:CLB25; |
71910ACD/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | dk:25,4 mm; Weight:0,055 Kg; D:28 mm; Bearing number:GE 14 SB; Outer Diameter (mm):28; Size (mm):14x28x19; Angle:16 °; Bore Diameter (mm):14; Width (mm):19; C:13,5 mm; d:14 mm; Basic dynamic load rating (C):17 kN; r2 min.:0,3 mm; B:19 mm; r1 min.:0,3 mm; |
71913ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:190,5 mm; Width (mm):6,35; C0r:15600 N / Static loa; d:7 inch; B:6,35 mm; m:0,15 kg / Weight; rmin:0,6 mm; Bearing number:CSXA070; Outer Diameter (mm):190,5; D1:185,8 mm; d1:182,5 mm; Size (mm):177.8x190.5x6.35; Cr:6800 N / Dynamic loa; Bore Diameter (mm):177,8; |
71906ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0,758 Kg; Width (mm):20; Bearing number:105BER19XE; a:45,9 mm; Basic static load rating (C0):39,5 kN; r1 min.:0,6 mm; B:20 mm; (Grease) Lubrication Speed:24 000 r/min; Outer Diameter (mm):145; L2:7,5 mm; Basic dynamic load rating (C):39 kN; r min.:1,1 mm; Angle (α):25 °; Size (mm):105x145x20; Bore Diameter (mm):105; L1:15 mm; d:105 mm; D:145 mm; C:25 mm; |
71904CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating (C):48 kN; D:58,738 mm; d:36,512 mm; Weight:0,44 Kg; Fw:44,45 mm; C:25,4 mm; Basic static load rating (C0):76,5 kN; B:25,4 mm; Outer Diameter (mm):58,738; Bore Diameter (mm):36,512; Size (mm):36.512x58.738x25.4; Bearing number:HJ-283716+IR-232816; Width (mm):25,4; ra max.:1,5 mm; |
71913ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:3,44 Kg; D:180 mm; Width (mm):34; Bearing number:NU220-E-MPA; Bore Diameter (mm):100; F:119 mm; Basic dynamic load rating (C):279 kN; C:34 mm; Size (mm):100x180x34; d:100 mm; Basic static load rating (C0):308 kN; r3 min.:2,1 mm; Outer Diameter (mm):180; r1 min.:2,1 mm; S:1,5 mm; r4 min.:2,1 mm; r2 min.:2,1 mm; B:34 mm; |
71909CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Dia., Nominal (d):230.0000; Bearing Length, Nominal (B):60.000; ID Chamfer Length (Ci):0.600; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Size (ds) - 230 -0.170 / -0.216:230 0.170 / 0.216; OD Chamfer Length (Co):1.800; Bearing Bore after Mounting (di) - 235 +0.115 / -0:235 +0.115 / 0; Housing Bore Dia. (Dh) - 235 +0.046 / -0:235 +0.046 / 0; Material:Wrapped bronze with; Bore Diameter (mm):230; |
71901CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):1950 kN; D:315 mm; d1:195 mm; Bore Diameter (mm):190; (Grease) Lubrication Speed:440 r/min; Basic dynamic load rating (C):543 kN; T:105 mm; Outer Diameter (mm):315; D1:320 mm; Bearing number:51338; Weight:36 Kg; d:190 mm; |
71911CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):20; d:50 mm; C:20 mm; Size (mm):50x90x20; D:90 mm; Outer Diameter (mm):90; B1:20 mm; Bore Diameter (mm):50; Bearing number:QJ210; |
71909CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating (C):62 kN; d2:65 mm; d:30 mm; l2 max.:83,5 mm; h:51 mm; r5 min.:0,6 mm; dk:40,7 mm; Weight:0,85 Kg; Angle:6 °; B:22 mm; Bearing number:SF30ES; C1:28 mm; Bore Diameter (mm):30; |
No. | Brand | e | X | r | M | W | S | n | G |
71914CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71909ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4AQBTB | SKF | - | - | - | - | - | 2,5 mm | - | - |
71906CD/HCP4ADGA | SKF | - | - | - | - | - | 8,5 mm | - | - |
71905CD/P4ADBB | SKF | - | - | - | - | - | 22,2 mm | - | - |
71911CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71906CD/P4A | SKF | - | - | - | - | - | - | - | - |
71916CD/P4A | SKF | - | - | - | - | - | - | - | - |
71922CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71814CD/P4 | SKF | - | - | 0,8 mm | - | - | - | - | - |
71911CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71905CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71908CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71903ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71922CD/P4A | SKF | - | - | - | - | - | - | - | - |
71920ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71814ACDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71901CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71903CD/P4A | SKF | - | - | - | - | - | - | - | - |
71918CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71906CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71901ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71913ACE/HCP4ADGA | SKF | - | - | - | - | - | 1 mm | - | - |
71909CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video