71910ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):310; Bore Diameter (mm):200; Bearing number:24040 K30W33; d:200 mm; Size (mm):200x310x109; Width (mm):109; B:109 mm; C:109 mm; D:310 mm; |
71907ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):377; Bore Diameter (mm):509,948; Bearing number:CRO-10208; T:377 mm; Outer Diameter (mm):654,924; Size (mm):509.948x654.924x377; D:654,924 mm; d:509,948 mm; |
71908CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):47,625; Basic dynamic load rating (C):14,2 kN; D:47,625 mm; Size (mm):19.05x47.625x14.288; C:14,288 mm; Bore Diameter (mm):19,05; B:14,288 mm; Width (mm):14,288; Bearing number:SRLS6-2RS; Basic static load rating (C0):6,7 kN; d:19,05 mm; |
71901CE/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor f2A:1; Preload class B GB:460 N; ra max.:1 mm; Size (mm):55x90x18; Preload class A GA:230 N; Calculation factor (back-to-back, face-to-face) Y1:0.92; Preload class A:176 N/micron; Bore Diameter (mm):55; Preload class D:413 N/micron; r3,4 min.:0.6 mm; Calculation factor (single, tandem) Y0:0.38; Calculation factor - f1:0.99; |
71904CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:90 mm; (Grease) Lubrication Speed:900 r/min; Bore Diameter (mm):340; D:460 mm; (Oil) Lubrication Speed:1100 r/min; Size (mm):340x460x90; r min.:3 mm; Width (mm):90; Calculation factor (e):0,18; Weight:44,1 Kg; Outer Diameter (mm):460; Calculation factor (Y0):3,72; Calculation factor (Y1):3,8; Basic dynamic load rating (C):1830 kN; B:90 mm; Basic static load rating (C0):2790 kN; Bearing number:23968EK; |
71907ACD/P4AQBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):319 kN; r4 min.:2 mm; Width (mm):40; B:40 mm; r2 min.:2 mm; Outer Diameter (mm):160; C:40 mm; d:90 mm; Weight:3,2 Kg; r1 min.:2 mm; S:2,5 mm; Size (mm):90x160x40; Bore Diameter (mm):90; r3 min.:2 mm; Basic dynamic load rating (C):273 kN; Bearing number:NJ2218-E-TVP3; D:160 mm; F:107 mm; |
71917CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | application:Piston Type Machines; Basic dynamic load rating C:160 kN; Mass bearing:1.57 kg; r1,2 - min.:2 mm; bore diameter:80 mm; r3,4 - min.:2 mm; Internal Clearance:C0-Medium; db min.:104 mm; static load capacity:166 kN; Inventory:0.0; Axial load factor Y:0.6; Other Features:High Capacity | 1 Ri; Outside Diameter:5.512 Inch | 140 Mil; da min.:90 mm; closure type:Open; d1:101 mm; db - min.:104 mm; |
71824ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):52; D:320 mm; Bore Diameter (mm):180; d:180 mm; Basic static load rating (C0):675 kN; B:52 mm; Basic dynamic load rating (C):490 kN; Bearing number:NU 236; Weight:19.3 Kg; Outer Diameter (mm):320; r min.:4 mm; r1 min.:4 mm; Fw:218 mm; (Grease) Lubrication Speed:1700 r/min; Size (mm):180x320x52; |
71911CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):75x130x31; Bearing number:NU2215FM; Width (mm):31; D:130 mm; Bore Diameter (mm):75; d:75 mm; B:31 mm; Outer Diameter (mm):130; |
71830ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Z_:14; rb max.:2,5 mm; hidTable:ecat_NSCLDR; Size (mm):85x180x41; Weight / Kilogram:4.6; Prod_Type3:CRB_SR_NUP; GRS rpm:3400; ra max.:2,5 mm; Db max:167 mm; d:85 mm; Basic static load rating (C0):330 kN; Category:Bearings; r1:3; dc min:110; C:41 mm; C_conv:291000; Fw:108 mm; Inventory:0.0; r1 min.:3 mm; Width (mm):41; |
71918CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):29,79; Weight:1,365 Kg; da:84 mm; C1:5,55 mm; Bearing number:130065/130120C; d:65 mm; Size (mm):65x120x29.79; R:2,5 mm; B:32 mm; C:24,23 mm; r:2 mm; G:11,11 mm; D:120 mm; Outer Diameter (mm):120; T:29,79 mm; Bore Diameter (mm):65; F:5,56 mm; J:125,55 mm; |
71912CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:440 mm; Bearing number:N3152; Width (mm):144; d:260 mm; Outer Diameter (mm):440; Bore Diameter (mm):260; C:144 mm; Size (mm):260x440x144; B:144 mm; |
71909CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Accessories:Removable Metal Shie; Oil Speed Rating Open/Shielded n2:4300 rpm; B:73.03 mm; Basic Static Radial Load Rating Co:96500 N; Basic Dynamic Radial Load Rating C:133000 N; d:85.000 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; Sealed Speed Rating n3:2400 rpm; D:180.0000 mm; |
71908ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:360 mm; Bearing number:51252M; Bore Diameter (mm):260; Reference speed:750 r/min; Basic dynamic load rating (C):488 kN; Width (mm):79; d1:355 mm; da min.:319 mm; H:79 mm; Limiting speed:1100 r/min; d:260 mm; Basic static load rating (C0):2 240 kN; r1 min.:2,1 mm; Da max.:301 mm; Outer Diameter (mm):360; Weight:25 Kg; r2 min.:2,1 mm; ra max.:2 mm; D1:264 mm; Size (mm):260x360x79; |
No. | Brand | e | X | r | M | W | S | n | G |
71914CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71914CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71902ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71901CD/P4AQBCB | SKF | - | - | - | - | - | 23.4 mm | - | M10x1 |
71902CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71908ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71905CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71913CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71900CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71915CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71902CE/P4A | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71904ACDGB/HCP4A | SKF | 0.33 | - | - | - | - | - | - | - |
71818ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71916CD/P4ADBC | SKF | - | - | - | - | - | - | 17,7 mm | - |
71914CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video