71913ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):80x110x25; B:25 mm; Basic dynamic load rating (C):72,1 kN; r1 min.:1 mm; Outer Diameter (mm):110; Width (mm):25; C:25 mm; da max:85 mm; Weight:0,68 Kg; r2 min.:1 mm; Bearing number:NKI80/25; F:90 mm; S:1 mm; d:80 mm; Da max.:105 mm; Fatigue load limit (Pu):18; D:110 mm; ra max.:1 mm; Basic static load rating (C0):140 kN; Bore Diameter (mm):80; |
71907CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (single, tandem) Y2:0.87; Calculation factor f:1.06; Basic dynamic load rating C:11.1 kN; dn:45.6 mm; Attainable speed for grease lubrication:31000 r/min; r1,2 - min.:1 mm; C3:2.8 mm; Calculation factor f2A:1; D1:52.25 mm; Calculation factor - Y1:0.92; Calculation factor - e:0.68; Preload class C GC:590 N; d2:41.6 mm; Basic static load rating C0:6.3 kN; |
71901CE/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor f2A:1; Preload class B GB:460 N; ra max.:1 mm; Size (mm):55x90x18; Preload class A GA:230 N; Calculation factor (back-to-back, face-to-face) Y1:0.92; Preload class A:176 N/micron; Bore Diameter (mm):55; Preload class D:413 N/micron; r3,4 min.:0.6 mm; Calculation factor (single, tandem) Y0:0.38; Calculation factor - f1:0.99; |
71915CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):57,15; a:8,1 mm; B:30,958 mm; Outer Diameter (mm):104,775; Size (mm):57.15x104.775x30.162; d:57,15 mm; T:30,162 mm; D:104,775 mm; Width (mm):30,162; C:23,812 mm; Bearing number:45290/45220; |
71826ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):8x22x7; Bore Diameter (mm):8; Bearing number:Bones Super Swiss 6; Width (mm):7; Outer Diameter (mm):22; |
71902ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fw:26 mm; D:41,4 mm; Width (mm):24; Bearing number:F-223821; Bore Diameter (mm):26; Outer Diameter (mm):41,4; Size (mm):26x41.4x24; |
71913ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:16008; r1 min.:0,3 mm; Basic dynamic load rating (C):12,6 kN; Bore Diameter (mm):40; r2 min.:0,3 mm; C:9 mm; Size (mm):40x68x9; D:68 mm; B:9 mm; Outer Diameter (mm):68; d:40 mm; Width (mm):9; Weight:0,126 Kg; Basic static load rating (C0):9,7 kN; |
71826CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):73,431; d:45,242 mm; D:73,431 mm; Bore Diameter (mm):45,242; Size (mm):45.242x73.431x19.558; Bearing number:LM102949/10; Width (mm):19,558; |
71913ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:3,44 Kg; D:180 mm; Width (mm):34; Bearing number:NU220-E-MPA; Bore Diameter (mm):100; F:119 mm; Basic dynamic load rating (C):279 kN; C:34 mm; Size (mm):100x180x34; d:100 mm; Basic static load rating (C0):308 kN; r3 min.:2,1 mm; Outer Diameter (mm):180; r1 min.:2,1 mm; S:1,5 mm; r4 min.:2,1 mm; r2 min.:2,1 mm; B:34 mm; |
71911CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):20; d:50 mm; C:20 mm; Size (mm):50x90x20; D:90 mm; Outer Diameter (mm):90; B1:20 mm; Bore Diameter (mm):50; Bearing number:QJ210; |
71913CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B2:10 mm; d1:35 mm; d:40 mm; Bore Diameter (mm):40; Weight:0,51 Kg; Outer Diameter (mm):80; Basic dynamic load rating (C):31,9 kN; Bearing number:2208K+H308; B:23 mm; (Grease) Lubrication Speed:7500 r/min; Width (mm):23; C:23 mm; Size (mm):40x80x23; Basic static load rating (C0):10 kN; B1:36 mm; D:80 mm; |
71906CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):15,4 kN; Bolt (G):M10; A0:36,5 mm; A2:13 mm; Basic dynamic load rating (C):25,7 kN; B:32 mm; A:24 mm; Bearing No.:BLF207; S:8,5 mm; Cr:25.7; (Refer.)Unit mass(kg):0.77; Weight:0,77 Kg; f0:13.9; Bore Diameter (mm):35; C0r:15.4; A1:13 mm; N:12 mm; H:122 mm; L:89 mm; d:35 mm; |
71914CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:180 mm; a:17,5 mm; Bearing number:71926 CDF; Angle (α):15 °; B1:48 mm; d:130 mm; Size (mm):130x180x48; Bore Diameter (mm):130; Outer Diameter (mm):180; Width (mm):48; |
71814ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:BK 2216; D:28 mm; Bore Diameter (mm):22; Weight:0,0243 Kg; Basic dynamic load rating (C):12,7 kN; Width (mm):16; Size (mm):22x28x16; C:16 mm; Basic static load rating (C0):21 kN; Fw:22 mm; Outer Diameter (mm):28; |
No. | Brand | e | X | r | M | W | S | n | G |
71904ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71913CD/HCP4ATBTA | SKF | - | - | - | - | - | - | - | - |
71904ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71913CE/P4ADFA | SKF | - | - | - | - | - | - | - | 33,34 mm |
71919ACDGA/HCP4A | SKF | - | - | - | - | - | 33,3 mm | - | - |
71824ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71903CD/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71917CD/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ATBTB | SKF | - | 100 mm | - | - | - | - | - | - |
71922CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71914CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71918CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71903CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71907CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71911ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71820ACD/P4 | SKF | - | - | - | - | - | 19 mm | - | - |
71828CD/P4 | SKF | 30 mm | - | - | - | - | - | - | - |
71909ACD/P4ATT | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71914ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71914CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71901CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71917ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video