71911CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:35,000 mm; Bearing number:2TS2-DF0785LLA4X-GCS; Size (mm):35x50x20; D:50,000 mm; C:20,000 mm; Outer Diameter (mm):50,000; Bore Diameter (mm):35,000; B:20,000 mm; Width (mm):20,000; |
71914CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | mass:6.64; Prod_Type3:TRBSR_MD_A; Da min:158 mm; D_a1:186; DE_:169.184; T-ALP21:57; Weight:6,64 Kg; DA_:25.966; T-ALP23:18; TC-RA:190; r1 min.:3 mm; (Grease) Lubrication Speed:1700 r/min; Z_:16; Basic dynamic load rating (C):310 kN; yobi:HR30319DJ; outer rb:2.5; TC-BET22:30; SDM_:145.312; T-ALP22:37; D_:200; |
71909CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):110; Da max.:103 mm; Size (mm):70x110x20; r min.:1,1 mm; Basic static load rating (C0):19,9 kN; C:20 mm; (Grease) Lubrication Speed:10 000 r/min; Weight:0,64 Kg; Basic dynamic load rating (C):29,4 kN; ra max.:1 mm; Bore Diameter (mm):70; D:110 mm; Bearing number:HSB014C; B:20 mm; (Oil) Lubrication Speed:14 000 r/min; d:70 mm; da min.:77 mm; Width (mm):20; a:22 mm; r1 min.:0,6 mm; |
71916ACE/P4ATBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:28 mm; f1:1 mm; Outer Diameter (mm):32; Bore Diameter (mm):28; D:32 mm; Bearing number:TUP1 28.15; L:15 mm; f2:0,5 mm; |
71817CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):68; C:68 mm; (Grease) Lubrication Speed:1600 r/min; Bearing number:23128 CW33; B:68 mm; Basic dynamic load rating (C):546 kN; D:225 mm; Outer Diameter (mm):225; Weight:10,5 Kg; Bore Diameter (mm):140; Basic static load rating (C0):900 kN; d:140 mm; Size (mm):140x225x68; |
71901ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:16011; B:11 mm; Size (mm):55x90x11; (Grease) Lubrication Speed:7700 r/min; D:90 mm; Width (mm):11; Basic static load rating (C0):14 kN; d:55 mm; Weight:0,26 Kg; Bore Diameter (mm):55; Basic dynamic load rating (C):19,5 kN; Outer Diameter (mm):90; C:11 mm; |
71822CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r min.:0,6 mm; Angle (α):25 °; Basic static load rating (C0):12,9 kN; Outer Diameter (mm):68; Bore Diameter (mm):45; Size (mm):45x68x12; D:68 mm; Width (mm):12; C:12 mm; (Grease) Lubrication Speed:10000 r/min; Bearing number:7909; d:45 mm; Basic dynamic load rating (C):15,7 kN; B:12 mm; |
71922ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):100,000; B:36,000 mm; Width (mm):36,000; d:35,000 mm; Size (mm):35x100x36; Bore Diameter (mm):35,000; D:100,000 mm; Bearing number:SLX35X100X36; C:36,000 mm; |
71830ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Z_:14; rb max.:2,5 mm; hidTable:ecat_NSCLDR; Size (mm):85x180x41; Weight / Kilogram:4.6; Prod_Type3:CRB_SR_NUP; GRS rpm:3400; ra max.:2,5 mm; Db max:167 mm; d:85 mm; Basic static load rating (C0):330 kN; Category:Bearings; r1:3; dc min:110; C:41 mm; C_conv:291000; Fw:108 mm; Inventory:0.0; r1 min.:3 mm; Width (mm):41; |
71916CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:16 mm; Bore Diameter (mm):30; Size (mm):30x62x24; B:24 mm; d:30 mm; Bearing number:1/LJ30FF; Outer Diameter (mm):62; D:62 mm; Width (mm):24; |
71913ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):810 kN; T:57,15 mm; C:44,45 mm; Calculation factor (e):0,44; Factor (K):1,32; d:146,05 mm; a -:3,6 mm; Weight:9,86 Kg; Basic dynamic load rating (C90):124; da:160 mm; Factor (G1):460,5; Db:215 mm; Basic dynamic load rating (Ca90):93,6; r:3,3 mm; Basic dynamic load rating (C1):477 kN; Bore Diameter (mm):146,05; B:56,642 mm; Factor (Cg):0,0407; Aa:5,8 mm; Outer Diameter (mm):241,3; |
71912ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r:1,5 mm; Outer Diameter (mm):127; Size (mm):101.6x127x12.7; D:127 mm; Bearing No.:KDX040; Basic dynamic load rating (C):13,6 kN; C0r:14.8; Bore Diameter (mm):101,6; B:12,7 mm; r(min):1.5; C:12,7 mm; Mass(kg):0.354; Width (mm):12,7; Bearing number:KDX040; d:101,6 mm; Cr:13.6; Weight:0,354 Kg; |
71905ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):45; Bearing number:F16033; B:45 mm; D:139 mm; Size (mm):37x139x45; d:37 mm; Outer Diameter (mm):139; Bore Diameter (mm):37; |
71913ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:3,44 Kg; D:180 mm; Width (mm):34; Bearing number:NU220-E-MPA; Bore Diameter (mm):100; F:119 mm; Basic dynamic load rating (C):279 kN; C:34 mm; Size (mm):100x180x34; d:100 mm; Basic static load rating (C0):308 kN; r3 min.:2,1 mm; Outer Diameter (mm):180; r1 min.:2,1 mm; S:1,5 mm; r4 min.:2,1 mm; r2 min.:2,1 mm; B:34 mm; |
No. | Brand | e | X | r | M | W | S | n | G |
71909CE/P4A | SKF | - | - | - | - | - | - | - | - |
71905ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ATBTB | SKF | - | - | 3 mm | - | - | 22 mm | - | - |
71920ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71905CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71904CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71909CD/HCP4ADGA | SKF | - | - | 1,5 mm | - | - | - | - | - |
71916ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71903ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
71917ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71903ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71908ACEGA/HCP4A | SKF | - | - | - | - | - | 12,7 mm | - | - |
71902CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71828CD/P4 | SKF | 30 mm | - | - | - | - | - | - | - |
71916ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71920ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71902CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71908CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71822ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71914CE/P4A | SKF | 0,33 | - | - | - | - | - | - | - |
71910ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71905CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ADGC | SKF | - | - | 1.5 mm | - | - | 17.1 mm | - | - |
71901CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71906CD/HCP4ADGA | SKF | - | - | - | - | - | 8,5 mm | - | - |
71905ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71916CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video