71924ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:290 mm; Outer Diameter (mm):920; Basic static load rating (C0):19000 kN; Size (mm):630x920x290; d:630 mm; Basic dynamic load rating (C):8000 kN; D:920 mm; Bore Diameter (mm):630; Weight:653 Kg; Bearing number:240/630 CW33; (Grease) Lubrication Speed:220 r/min; B:290 mm; Width (mm):290; |
71920CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:NU3096; d:480 mm; Outer Diameter (mm):700; Size (mm):480x700x165; D:700 mm; B:165 mm; C:165 mm; Width (mm):165; Bore Diameter (mm):480; |
71912ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ew:34 mm; Outer Diameter (mm):34; Size (mm):30x34x13; Width (mm):13; Bearing number:K30x34x13; (Grease) Lubrication Speed:15000 r/min; Basic static load rating (C0):21,7 kN; Weight:0,014 Kg; B:13 mm; Bore Diameter (mm):30; Basic dynamic load rating (C):12,3 kN; Fw:30 mm; |
71906CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | mass:1.9; C:35 mm; DI_:141; Weight:1,9 Kg; Oil rpm:800; Basic static load rating (C0):390 kN; da min.:136,5 mm; d:130 mm; DA_:7.5; LangID:1; B_:35; doh:3; disp:2; da_max:158.5; Prod_Type3:CRB_FRFS_OT_FREE; Width (mm):35; SDM_:148.5; Bore Diameter (mm):130; B:35 mm; D_:165; |
71901CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:80 mm; Width (mm):40; Bore Diameter (mm):50; Size (mm):50x80x40; Outer Diameter (mm):80; B:40 mm; d:50 mm; Bearing number:SL045010; C:40 mm; |
71911CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):200x377x138; Bearing number:RN2340-EX-MPBX; Ba:133,7 mm; Weight:66,2 Kg; Bore Diameter (mm):200; d:200 mm; Basic dynamic load rating (C):2040 kN; Ew:377 mm; X:100 mm; Width (mm):138; Outer Diameter (mm):377; r min.:5 mm; B:138 mm; d1:276,1 mm; |
71906ACD/P4AQGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0,022 Kg; D:22 mm; B:12,62 mm; K:18,7 mm; Size (mm):8x22x12.62; Width (mm):12,62; C:8 mm; P:11,18 mm; Bore Diameter (mm):8; d:8 mm; Basic dynamic load rating (C):3650 kN; Outer Diameter (mm):22; Bearing number:38KLL2; |
71907CD/P4ATT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:22 mm; B:22 mm; Bearing number:6212ZZ; D:110 mm; Bore Diameter (mm):60; Size (mm):60x110x22; Width (mm):22; d:60 mm; Outer Diameter (mm):110; |
71916ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):35,2 kN; D:29 mm; Basic dynamic load rating (C):22,1 kN; Fw:21 mm; C:16 mm; Size (mm):21x29x16; Bearing number:YT 2116; Weight:0,031 Kg; Bore Diameter (mm):21; Outer Diameter (mm):29; Width (mm):16; |
71916ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Precision Class:ABEC 1 | ISO P0; Angle (?):60 °; Manufacturer Name:SCHAEFFLER GROUP; Bore Diameter (mm):40; Minimum Buy Quantity:N/A; Enclosure:2 Seals; Keyword String:Angular Contact; UNSPSC:31171531; Outside Diameter:3.937 Inch | 100 Mil; r min.:0,3 mm; Category:Angular Contact Ball; C:34 mm; I:25 mm; Bore:1.575 Inch | 40 Mill; Contact Angle:60 Degree; Maximum Capacity / Filling Slot:No; Basic static load rating (C0):101 kN; |
71911CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):75x130x31; Bearing number:NU2215FM; Width (mm):31; D:130 mm; Bore Diameter (mm):75; d:75 mm; B:31 mm; Outer Diameter (mm):130; |
71911ACD/P4ATGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | E:215 mm; r max:2,5 mm; C:50 mm; B:50 mm; Bore Diameter (mm):110; d:110 mm; F:135 mm; Outer Diameter (mm):215; D:240 mm; Bearing number:110RT03; |
71913CE/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | R:7 mm; F:22,23 mm; Width (mm):145; H:11,11 mm; G:33,34 mm; Weight:58,7 Kg; J:493,71 mm; Outer Diameter (mm):482,6; T:145 mm; C:100,55 mm; Size (mm):355.6x482.6x145; Bore Diameter (mm):355,6; da:395 mm; D:482,6 mm; Bearing number:282355X/282482XH; L:12 mm; d:355,6 mm; E:39,17 mm; |
71900CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d2:40 mm; l3 min.:40 mm; Basic dynamic load rating (C):21 kN; d1:19,3 mm; Size (mm):16x32x21; C1:15 mm; B:21 mm; r min.:0,3 mm; h1:66 mm; Bore Diameter (mm):16; dk:28,58 mm; Thread (G):M16x1,5; Angle:15 °; l4 max.:85 mm; Width (mm):21; Bearing number:TSM 16.1; D:32 mm; Weight:0,18 Kg; d:16 mm; Outer Diameter (mm):32; |
No. | Brand | e | X | r | M | W | S | n | G |
71913CE/P4ADFA | SKF | - | - | - | - | - | - | - | 33,34 mm |
71907CD/P4ATT | SKF | - | - | - | - | - | - | - | - |
71900ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71911ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ATGB | SKF | - | - | - | - | - | - | - | - |
71814ACDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71903ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71918CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71907ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71917CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71914CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71818CD/P4 | SKF | - | - | - | - | - | - | - | - |
71917CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71918CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71912ACDGC/P4A | SKF | - | - | 1,5 mm | - | - | - | - | - |
71918ACDGA/HCP4A | SKF | - | - | - | - | - | 34.8 | - | - |
71824ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71905CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71913ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ATT | SKF | - | - | - | - | - | - | - | - |
71901CD/P4AQBCB | SKF | - | - | - | - | - | 23.4 mm | - | M10x1 |
71919CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video