71926ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Locknut:HM3044; C:30 mm; Appropriate Hydraulic Nut:HMV44; Lockwasher and Lockplates:MS3044; e:4.2 mm; C1:41.00 mm; t:9 mm; L1:96.00 mm; G:Tr220x4; d1:200.00 mm; Weight:8.16 Kg; Ro:M6; D3:260 mm; |
7206ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:0.560 kg; Bore Type:Tapered Bore; da (min):47 mm; Enclosure:Open; Static Load Rating:81,000 N; D:80 mm; ra (max):1 mm; Roller Profile:Asymmetric; Limiting Speed - Grease:8,500 rpm; Limiting Speed - Oil:10,900 rpm; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y2:2.96; B:23 mm; Constant e:0.34; Dynamic Load Rating:106,000 N; Configuration:Double Row; Axial Load Factor Y0:1.94; Nr. of Holes:4; |
7200CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cup Part Number:31520; Series:31500; Design Units:Imperial; e - ISO Factor2:0.4; Db - Cup Backface Backing Diameter:2.52 in; Cg - Geometry Factor:0.0773; r - Cup Backface To Clear Radius1:0.130 in; Da - Cup Frontface Backing Diameter:2.87 in; C - Cup Width:0.9375 in; D:3 in; Y - ISO Factor3:1.49; |
71932CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Y1 - ISO Factor5:1.69; Series:222000; D:12.6250 in; C - Double Cup Width:5.4375 in; r - Cup Frontface To Clear Radius2:0.06 in; Da - Cup Frontface Backing Diameter:11.75 in; Cg - Geometry Factor7:0.136; Design Units:Imperial; Y - ISO Factor1:1.5; K - Factor3:1.46; e - ISO Factor4:0.4; Y2 - ISO Factor6:2.51; |
7210CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension D:4.750 in; Bearing Number:22210; Pre Install Clearance Max:0.0026 in; Float:0.050 in; Dimension L Fix:3.18 in; Dimension BC:6.19 in; Grease Lubrication - M/N Seal:2400 rpm; Dimension M:1.89 in; Y2 - Geometry Factor:4.04; Weight:11.0 lb; Y1 - Geometry Factor:2.71; Engineering Group:Mounted Bearing; Oil Lubrication - T Seal:4200 rpm; Dimension F:5.500 in; UPC Code:0883450037907; Oil Lubrication - M/N Seal:2400 rpm; |
7213CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cor - Static Load Rating:178165 lbf; Dimension K :4-5/8 in; Housing Width:6.8 in; Dimension L :26-3/4 in; Dimension J1 :23-5/8 in; Seal Type:Felt Type; Dimension J2 :20-7/8 in; Note:This product line wa; Support Type:Four-Bolt Plummer Bl; Shaft Size:6-7/16 in; Bearing UPC:013992059383; Series Type:Light Series; Dimension M :7-1/8 in; Bearing Number:LSE607BR; Bolt Size:4 x 1; |
7210ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | G1 - Heat Generation Factor (Roller-Raceway):3790; da - Cone Frontface Backing Diameter:490.98 mm; D:565.150 mm; Bearing Weight:18.8 Kg; Cg - Geometry Factor:0.219; C - Cup Width:31.750 mm; R - Cone Backface To Clear Radius1:3.300 mm; Y - ISO Factor9:1.28; C90 - Dynamic Radial Rating (90 million revolutions)4:27400 lbf; Aa - Cage-Cone Backface Clearance:2.5 mm; B - Cone Width:41.275 mm; Cup Part Number:LL771911; |
7206ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension J (Bolt Size):0.5 in; C - Dynamic Load (Basic):31400 lb; Housing Style:Four-Bolt Square Fla; Dimension H:0.91 in; Weight:11.0 lb; Oil Lubrication - B/C/O Seal:1800 rpm; Y1 - Geometry Factor:2.74; Dimension L Fix:3.25 in; Float:0.050 in; Shaft Size :1-15/16 in; Shaft Tolerance:0.0015 in; UPC Code:0883450092289; Dimension D:4.540 in; Dimension SVV:4.02 in; Grease Lubrication - M/N Seal:2200 rpm; |
7201ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:70 mm; Static Load Rating:220,000 N; Limiting Speed - Oil:5,000 rpm; db (min):82 mm; Enclosure:Open; dc (min):92 mm; Configuration:Single Row; B:35 mm; Dynamic Load Rating:158,000 N; Fillet Radius/Chamfer:2.1 mm; ra (max):2 mm; Inside Ring Outside Diameter:90 mm; ra1 (max):2 mm; Radial Clearance:0.040 to 0.075 mm; Da (max):138 mm; Bore Type:Cylindrical Bore; D:150 mm; db (max):87 mm; dd (min):100 mm; |
7202CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:279.000 kg; da (min):488 mm; Dynamic Load Rating:6,100,000 N; Limiting Speed - Oil:640 rpm; Limiting Speed - Grease:510 rpm; Constant e:0.32; d:460 mm; Axial Load Factor Y2:3.15; Radial Clearance:0.410 to 0.550 mm; Bore Type:Cylindrical Bore; Retainer Material:Machined Brass; Hole Diameter (do):20 mm; Da (max):652 mm; Groove Width A:40 mm; Enclosure:Open; Fillet Radius/Chamfer:6 mm; Roller Profile:Symmetric; |
71928CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | L:77.00 mm; D3:145 mm; Weight:2.18 Kg; Lockwasher and Lockplates:MB22; Appropriate Hydraulic Nut:HMV22; Locknut:KM22; d1:100.00 mm; Thread G:M110x2; C:21 mm; |
7205CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension P:1.3 in; Dimension T:21.0 in; Note:This product line wa; Shaft Size:7.5 in; Series Type:Light Series; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Seal Type:High Temperature Pac; Bolt Size:4 x M24; Bearing - Housing - Seal UPC:013992064349; Dimension V:0.1 in; Support Type:Round Flange; Dimension N:15.750 in; Bearing Number:LSE708BR; Dimension R:18.7 in; Dimension L:7.7 in; |
71932ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cg - Geometry Factor:0.129; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:156000 N; Y - ISO Factor9:1.38; C0 - Static Radial Rating:982000 N; Db - Cup Backface Backing Diameter:205.99 mm; e - ISO Factor8:0.44; Da - Cup Frontface Backing Diameter:219.20 mm; D:230.000 mm; Bearing Weight:11.400 Kg; C1 - Dynamic Radial Rating (1 million revolutions)5:809000 N; r - Cup Backface To Clear Radius2:3.05 mm; |
7207CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cr - Dynamic Load Rating:14296 lbf; Bearing Number:LSE107BX; Bearing Type:Split Cylindrical Ex; Note:This product line wa; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J1 :7 in; Dimension M :2-3/16 in; Dimension L :8-1/4 in; Dimension H2:5.2 in; Support Type:Two-Bolt Plummer Blo; Bolt Size:2 x 1/2; Bearing UPC:013992025371; Dimension J2 :6-1/4 in; Shaft Size:1-7/16 in; |
No. | Brand | G | R | s | S | C | T | e | t |
7201CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7204CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
71940ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7213CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7203ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7214CD/P4A | SKF | - | - | - | - | - | - | - | - |
7212CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7206ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71932CD/P4ADBB | SKF | - | - | - | - | 545.0 mm | - | - | - |
7209CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7218CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71938ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/HCP4A | SKF | M12 | - | - | - | - | - | - | - |
7201CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7205CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video