7207ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19400 N; C0 - Static Radial Rating:236000 N; Bearing Weight:1.1 Kg; G1 - Heat Generation Factor (Roller-Raceway):105.3; K - Factor7:2.05; Cage Type:Stamped Steel; B - Cone Width:31.000 mm; Cup Part Number:Y33014M; Ab - Cage-Cone Frontface Clearance:3.6 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 N; Aa - Cage-Cone Backface Clearance:1 mm; |
7213CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Number:HSE415BR; Dimension V:0.3 in; Seal Type:Aluminium Triple Lab; Dimension P:1.3 in; Bolt Size:4 x M24; Bearing - Housing - Seal:HSE415BRHATL; Dimension L:9.0 in; Bearing Type:Split Cylindrical Re; Support Type:Round Flange; Dimension R:18.1 in; Cor - Static Load Rating:218964 lbf; Bearing - Housing - Seal UPC:013992043481; Dimension T:20.9 in; Note:This product line wa; Series Type:Heavy Series; |
7214CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C - Cup Width:17.463 mm; Cage Type:Stamped Steel; da - Cone Frontface Backing Diameter:39.62 mm; C0 - Static Radial Rating:16800 lbf; d:31.750 mm; G1 - Heat Generation Factor (Roller-Raceway):20.6; G2 - Heat Generation Factor (Rib-Roller End):10.1; e - ISO Factor8:0.45; a - Effective Center Location3:-3.8 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; Cg - Geometry Factor:0.074; |
7201CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension C:2.362 in; Note:This product line wa; Shaft Size:1-15/16 in; Seal Type1:High Temperature Pac; Bearing Number:LSE115BX; Dimension L:4.3 in; Maximum Speed:4630 rpm; Bearing Type:Split Cylindrical Ex; Support Type:Hanger Block; Cr - Dynamic Load Rating:18659 lbf; Bearing UPC:013992025579; Cor - Static Load Rating:19558 lbf; Bearing - Housing - Seal:LSE115BXHGHTPS; Dimension H:3.0 in; Series Type:Light Series; |
7202CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1140 lbf; C - Cup Width:14.288 mm; Cage Type:Stamped Steel; Bearing Weight:0.20 Kg; Design Units:Imperial; Ab - Cage-Cone Frontface Clearance:1.5 mm; Series:09000; Db - Cup Backface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:26.42 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2500 lbf; B - Cone Width:21.539 mm; C0 - Static Radial Rating:9100 lbf; |
7217ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:2 mm; Static Load Rating:125,000 N; Enclosure:Open; Weight:4.280 kg; D:160 mm; Dynamic Load Rating:129,000 N; B:52.4 mm; Cy:7.4 mm; Configuration:Double Row; Bore Type:Cylindrical Bore; ra:2 mm; Limiting Speed - Oil:3,500 rpm; Limiting Speed - Grease:2,500 rpm; d:85 mm; Dx:172 mm; Radial Clearance:0.030 to 0.058 mm; da:100 mm150 mm; |
7200ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:690,000 N; Axial Load Factor Y1:1.73; Retainer Material:Machined Brass; Hole Diameter (do):6 mm; Fillet Radius/Chamfer:3 mm; Center Guidance:Fixed Inner Ring Rib; da (min):104 mm; Nr. of Holes:6; Axial Load Factor Y0:1.69; Configuration:Double Row; Constant e:0.39; Bore Type:Tapered Bore; Static Load Rating:585,000 N; D:190 mm; Da (max):176 mm; d:90 mm; Enclosure:Open; Radial Clearance:0.080 to 0.110 mm; |
7207ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Seal:LO315; C1 Dynamic Load Rating:471; Material :Cast Iron; Shaft Diameter da:75 mm; UPC Code:999999999; Max Oil Speed:3900; A:140.00 mm; H2:35.0 mm; G:M16; Housing Mass:13.1 Kg; L:345.00 mm; N1:24.00 mm; Seal Type:Labyrinth; Locating Rings (width x OD):SR160X5; Cage Type:EJ; J:290.00 mm; A2:158 mm; C0 Static Load Rating:510; End Cover1:EC518-615; Housing:FSNT 518-615; |
71948CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Enclosure:Open; Fillet Radius/Chamfer:1 mm; a (max):2.5 mm; da (min):125 mm; Bore Type:Cylindrical Bore; ra (max):1 mm; Static Load Rating:31,500 N; Dynamic Load Rating:28,300 N; d:120 mm; r1:0.5 mm; Da (max):145 mm; Radial Clearance:0.036 to 0.066 mm; Limiting Speed - Oil:4,800 rpm; Cy (max):3.9 mm; Dx (min):157 mm; Groove Width:1.9 mm; Groove Diameter:147.6 mm; B:16 mm; Factor fo:16.0; Configuration:Single Row; |
7205CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; B:7 mm; d:45 mm; Weight:0.040 kg; Da (max):56 mm; da (min):47 mm; Factor fo:16.1; Static Load Rating:4,900 N; D:58 mm; ra (max):0.3 mm; Dynamic Load Rating:5,350 N; Limiting Speed - Grease:11,000 rpm; Radial Clearance:0.006 to 0.023 mm; |
71932ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cor - Static Load Rating:529875 lbf; Note:This product line wa; Bearing - Housing - Seal:MSM270BXH; Dimension H:6.3 in; Dimension V:0.2 in; Dimension P:1.5 in; Bolt Size:8 x M30; Dimension L:11.5 in; Dimension N:23.750 in; Series Type:Medium Series; Dimension T:30.0 in; Seal Type:Felt Seal; Dimension R:26.9 in; Support Type:Round Flange; Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:331818 lbf; |
71926ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Locknut:HM3044; C:30 mm; Appropriate Hydraulic Nut:HMV44; Lockwasher and Lockplates:MS3044; e:4.2 mm; C1:41.00 mm; t:9 mm; L1:96.00 mm; G:Tr220x4; d1:200.00 mm; Weight:8.16 Kg; Ro:M6; D3:260 mm; |
7208CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Enclosure:Open; db (max):143 mm; Static Load Rating:555,000 N; Bore Type:Cylindrical Bore; B:60 mm; Limiting Speed - Oil:3,000 rpm; ra (max):3 mm; Da (max):242 mm; r1:4 mm; Limiting Speed - Grease:2,400 rpm; Configuration:Single Row; D:260 mm; d:105 mm; db (min):123 mm; Inside Ring Outside Diameter:144.5 mm; dd (min):162 mm; Fillet Radius/Chamfer:4 mm; dc (min):147 mm; ra1 (max):3 mm; Radial Clearance:0.085 to 0.125 mm; |
7208ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Limiting Speed - Grease:2,800 rpm; ra (max):2 mm; Bore Type:Cylindrical Bore; db (max):167 mm; Configuration:Single Row; Radial Clearance:0.070 to 0.120 mm; Dynamic Load Rating:202,000 N; D:225 mm; Da (max):213 mm; Weight:4.900 kg; r1:1.5 mm; Static Load Rating:294,000 N; Enclosure:Open; dc (min):173 mm; ra1 (max):1.5 mm; d:150 mm; Limiting Speed - Oil:3,400 rpm; Fillet Radius/Chamfer:2.1 mm; B:35 mm; |
No. | Brand | G | R | s | S | C | T | e | t |
7204CD/P4A | SKF | - | - | - | - | - | - | - | - |
7212CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7212CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7206CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7202CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202CDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7207ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71936ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7200CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7218CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71940ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADBA | SKF | M20 | - | - | - | - | - | - | - |
7202ACD/HCP4ADBD | SKF | - | - | - | - | - | - | - | - |
7205ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7204CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7207CD/P4A | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video