T89/A Timken Tapered Roller Bearing | d:100 mm; Width (mm):85; Bore Diameter (mm):100; H:85 mm; D:210 mm; Size (mm):100x210x85; Outer Diameter (mm):210; Bearing number:51420M; |
T193/T193W Timken Tapered Roller Bearing | B:19 mm; Calculation factor (Y1):3; d:45 mm; Outer Diameter (mm):85; r2 min.:1,1 mm; Limiting speed:11000 r/min; Bearing number:1209ETN9; Basic dynamic load rating (C):22,9 kN; Calculation factor (e):0,21; Bore Diameter (mm):45; Reference speed:17000 r/min; D:85 mm; r1 min.:1,1 mm; ra max.:1,1 mm; Weight:0,47 Kg; Da max.:78 mm; Width (mm):19; Basic static load rating (C0):7,8 kN; D1:73,7 mm; Fatigue load limit (Pu):0,4; |
T163/T163W Timken Tapered Roller Bearing | Y0:1,86; e:0,36; D:650 mm; Da max:624 mm; D1:550,8 mm; nB:435 1/min / Referenc; Outer Diameter (mm):650; Y2:2,83; Bore Diameter (mm):360; Bearing number:23272-E1A-MB1; B:232 mm; Cr:5700000 N / Dynamic; Size (mm):360x650x232; d:360 mm; Cur:610000 N; Y1:1,9; nG:930 1/min / Limiting; ra max:5 mm; ds:12,5 mm; C0r:8900000 N / Static l; |
JLM714149/JLM71411 Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):260; Size (mm):260x480x174; Bearing number:NJ3252; Basic static load rating (C0):3680 kN; Weight:142,66 Kg; Basic dynamic load rating (C):2140 kN; B:174 mm; d:260 mm; Width (mm):174; (Grease) Lubrication Speed:880 r/min; Outer Diameter (mm):480; Fw:320 mm; C:174 mm; D:480 mm; |
JM/73441 Timken Tapered Roller Bearing Assembly | Bearing number:PCM 131510 M; Size (mm):13x15x10; c2 min.:0.2 mm; Bore Diameter (mm):13; c1 min:0,1 mm; c1 min.:0.1 mm; Factor depending on material and bearing type KM:1900; D:15 mm; Permissible sliding velocity v min.:0 m/s; M:– mm; Basic dynamic load rating - radial direction C:15.6 kN; Tolerance shaft:h8; Basic dynamic load rating (C):15,6 kN; B:10 mm; Tolerance housing:H7; Specific static load factor K0:250 N/mm²; |
JL/730612 Timken Tapered Roller Bearing | A:70 mm; N:22 mm; Bearing number:UCIP212-38; Basic dynamic load rating (C):52,4 kN; J:200 mm; Weight:7,2 Kg; d:60,325 mm; H:80 mm; H1:30 mm; S:25,4 mm; Bolt (G):M20; H2:155 mm; Basic static load rating (C0):36,2 kN; Bore Diameter (mm):60,325; L:260 mm; Width (mm):65,1; B:65,1 mm; |
HM903249/HM90321 Timken Tapered Roller Bearing Assembly | Fw:38,1 mm; Width (mm):19,05; Outer Diameter (mm):47,625; Basic static load rating (C0):36,6 kN; Bore Diameter (mm):38,1; D:47,625 mm; C:19,05 mm; Basic dynamic load rating (C):22,5 kN; Weight:0,0585 Kg; Size (mm):38.1x47.625x19.05; Bearing number:BA 2412 Z; |
JM511946/JM51191 Timken Tapered Roller Bearing Assembly | (Grease) Lubrication Speed:14535 r/min; d:20 mm; Bore Diameter (mm):20; Bearing number:NJ 2204; Width (mm):18; C:18 mm; Weight:0,14 Kg; D:47 mm; Basic static load rating (C0):27 kN; B:18 mm; Basic dynamic load rating (C):29 kN; Size (mm):20x47x18; Outer Diameter (mm):47; |
HH914449/HH914412 Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):630; Basic dynamic load rating (C):4060 kN; r:8 mm; d:630 mm; H:264 mm; D:850 mm; Width (mm):264; d3:690 mm; Weight:385 Kg; d1:675,8 mm; r1 min.:5 mm; Outer Diameter (mm):850; (Grease) Lubrication Speed:110 r/min; B:70 mm; Bearing number:PSL 912-17; Basic static load rating (C0):18100 kN; Size (mm):630x850x264; |
X32211/Y32211 Timken Tapered Roller Bearing Assembly | Weight:0,022 Kg; Outer Diameter (mm):28; Bc:23 mm; Ew:28 mm; Fw:22 mm; Bearing number:FWF-222823; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):34 kN; Bore Diameter (mm):22; |
D2864C/Pi Timken Tapered Roller Bearing | Bore Diameter (mm):630; C:412 mm; Size (mm):630x1150x412; d:630 mm; B:412 mm; Outer Diameter (mm):1150; Width (mm):412; Bearing number:232/630 KCW33+H32/63; d1:600 mm; D:1150 mm; |
65390/6532 Timken Tapered Roller Bearing Assembly | Width (mm):46,000; C:46,000 mm; Bearing number:F-NU1956; Bore Diameter (mm):280,000; Size (mm):280x380x46; d:280,000 mm; D:380,000 mm; Outer Diameter (mm):380,000; B:46,000 mm; |
T182/T182W Timken Tapered Roller Bearing | da:136 mm; T:47,62 mm; Outer Diameter (mm):190; C:34,92 mm; r:3 mm; d:118 mm; Bore Diameter (mm):118; B:50 mm; Size (mm):118x190x47.62; Da:172 mm; D:190 mm; F:12,7 mm; R:3,5 mm; Width (mm):47,62; Weight:4,08 Kg; Bearing number:181118/ 181190; |
W3218B/Pi Timken Tapered Roller Bearing | d:130,000 mm; H:58,000 mm; Size (mm):130x225x58; Outer Diameter (mm):225,000; D:225,000 mm; Bearing number:29326E; Width (mm):58,000; Bore Diameter (mm):130,000; |
No. | Brand | K | T | d | N | R | D | C | W |
T193/T193W | Timken | - | - | 45 mm | - | - | 85 mm | - | - |
NP552714/Cageless | Timken | - | - | 30 mm | - | - | 45 mm | 26 mm | - |
T484/A | Timken | - | - | - | - | - | - | - | - |
EE/736173 | Timken | - | - | 38,1 mm | - | - | 52,38 mm | 31,75 mm | - |
T1380/SPCL(1) | Timken | - | - | - | - | - | - | - | - |
JM/734449 | Timken | - | 30,162 mm | 29,985 mm | - | - | - | 23,812 mm | - |
JL/724314 | Timken | - | - | 45 mm | - | - | 52 mm | 16 mm | - |
JHM720249/JHM72021 | Timken | - | - | 60 mm | - | - | 110 mm | - | - |
X32007X/Y32007X | Timken | - | 117,475 mm | - | - | 6,3 mm | 482,6 mm | 73,025 mm | - |
4395/4335 | Timken | - | - | 55 mm | - | - | 100 mm | 25 mm | - |
850/832 | Timken | - | - | 2 mm | - | - | - | 2 mm | - |
JM/734449 | Timken | - | - | 80 mm | - | - | 170 mm | - | - |
JM/73611 | Timken | - | - | - | - | - | 31,75 mm | 25,4 mm | - |
JLM710949C/JLM71091 | Timken | - | - | 45 mm | - | - | 100 mm | 25 mm | - |
JLM506849/JLM50681 | Timken | - | 139,7 mm | 120,65 mm | - | 6,4 mm | 247,65 mm | - | - |
T105/A | Timken | - | 22,225 mm | 33,338 mm | - | - | 68,262 mm | 17,462 mm | - |
T178/C | Timken | - | - | - | - | - | 9.2510 in | - | - |
T9011/Pi | Timken | - | - | 40 mm | 14 mm | - | - | - | - |
HH923649/HH92361 | Timken | - | - | - | - | - | - | - | - |
LM603049/LM603011 | Timken | - | - | 70 mm | - | - | 110 mm | 50 mm | - |
T4920T4921/Machined | Timken | - | - | - | - | - | - | - | - |
HM807046/HM80701 | Timken | - | - | 3.1875 in | - | - | - | - | - |
T10100V/Pi | Timken | - | - | 4 mm | - | - | 7 mm | 2 mm | - |
E2004C/228.6 | Timken | - | - | 230 mm | - | - | 420 mm | 68 mm | - |
C8091C/Pi Timken Tapered Roller Bearing Video