T11000/Pi Timken Tapered Roller Bearing | ra max.:0,6 mm; Fatigue load limit axial (Pu):1,7; C:30 mm; C2:9,5 mm; Weight:0,14 Kg; Dynamic load rating axial (C):20,3 kN; Dynamic load rating radial (C):22,9 kN; r2 min.:0,6 mm; da min.:42,7 mm; Limiting speed:8500 r/min; d:30 mm; Static load rating axial (C0):45,5 kN; Size (mm):30x42x30; Fatigue load limit radial (Pu):4,8; rb max.:0,3 mm; C1:11 mm; D2:– mm; r1 min.:0,6 mm; Reference speed:6000 r/min; |
EE/73616 Timken Tapered Roller Bearing Assembly | (Grease) Lubrication Speed:4100 r/min; C0r:42.2; Weight:1,2 Kg; da min.:110 mm; C:18 mm; Outer Diameter (mm):160; Cr:52.3; D:160 mm; B:18 mm; d:105 mm; Bearing No.:16021; Bearing number:16021; (Refer.)Mass(kg):1.20; da(min):110; Size (mm):105x160x18; Oil lub.:4800; r(min):1; Grease lub.:4100; (Oil) Lubrication Speed:4800 r/min; ra(max):1; |
T139KP/A Timken Tapered Roller Bearing | Size (mm):95x200x45; Configuration:Duplex; Width:45 mm; ra1 (max):1 mm; r min.:3 mm; Limiting Speed - Oil:3,200 rpm; Da1 (max):186 mm; Da max.:193 mm; D:200 mm; C:45 mm; da2 (min):102 mm; Angle (α):30 °; Outside Diameter:200 mm; da1 (min):109 mm; d:95 mm; Da2 (max):193 mm; ra max.:1 mm; Bore Size:95 mm; Basic static load rating (C0):325 kN; (Grease) Lubrication Speed:2400 r/min; |
T149/T149W Timken Tapered Roller Bearing | B:18 mm; D:63 mm; d:25 mm; Bearing number:B25-198CG12; Bore Diameter (mm):25; Outer Diameter (mm):63; Size (mm):25x63x18; Width (mm):18; |
T95/T95W Timken Tapered Roller Bearing | C:13,000 mm; B:13,000 mm; Size (mm):30x55x13; Width (mm):13,000; Bore Diameter (mm):30,000; Outer Diameter (mm):55,000; Bearing number:6006Z; d:30,000 mm; D:55,000 mm; |
L/725349 Timken Tapered Roller Bearing | dk:375 mm; Weight:96,6 Kg; Outer Diameter (mm):430; Angle:15 °; D:430 mm; Bearing number:GEG280ES-2RS; B:210 mm; C:120 mm; d:280 mm; Basic dynamic load rating (C):3800 kN; Size (mm):280x430x210; Width (mm):210; r1 min.:1,1 mm; r min.:1,1 mm; Bore Diameter (mm):280; |
90381/90744 Timken Tapered Roller Bearing Assembly | D:140 mm; Width (mm):33; Bearing number:F19064; d:65 mm; Bore Diameter (mm):65; B:33 mm; Outer Diameter (mm):140; Size (mm):65x140x33; |
H715341/H715311 Timken Tapered Roller Bearing Assembly | Fw:35 mm; Bearing number:K35X40X20; Outer Diameter (mm):45; Ew:45 mm; Basic dynamic load rating (C):37 kN; Bc:20 mm; Bore Diameter (mm):35; Reference speed:6 800 r/min; Weight:0,056 Kg; Fatigue load limit (Pu):6,5; Basic static load rating (C0):50 kN; |
JL/730646 Timken Tapered Roller Bearing Assembly | (Grease) Lubrication Speed:1300 r/min; Size (mm):190x340x120; Basic dynamic load rating (C):1310 kN; Width (mm):120; Outer Diameter (mm):340; D:340 mm; d:190 mm; Bore Diameter (mm):190; B:120 mm; Weight:46,8 Kg; Fw:231 mm; C:120 mm; Basic static load rating (C0):1930 kN; Bearing number:NU3238; |
T151/T151W Timken Tapered Roller Bearing | Width (mm):12; Bearing number:6909-2NKE; d:45 mm; Basic static load rating (C0):10,9 kN; D:68 mm; r min.:0.6 mm; Weight:0.122 Kg; Bore Diameter (mm):45; B:12 mm; Outer Diameter (mm):68; Size (mm):45x68x12; C:12 mm; ra max.:0.6 mm; Basic dynamic load rating (C):14,1 kN; Da max.:64 mm; da min.:49 mm; |
T302/T302W Timken Tapered Roller Bearing | D:100,000 mm; d:55,000 mm; Bore Diameter (mm):55,000; Width (mm):21,000; Bearing number:NUP211EG15; Size (mm):55x100x21; Outer Diameter (mm):100,000; B:21,000 mm; C:21,000 mm; |
T63/T63W Timken Tapered Roller Bearing | Size (mm):80x110x30; Outer Diameter (mm):110; d:80 mm; Width (mm):30; C:30 mm; Bore Diameter (mm):80; D:110 mm; B:30 mm; Bearing number:NNCL4916 V; |
W3120C/253.975 Timken Tapered Roller Bearing | Outer Diameter (mm):72; B1:51,2 mm; Bore Diameter (mm):36,5125; L:3,97 mm; Bearing number:1107KLL; B2:17,46 mm; C:17(2) mm; d1:54 mm; D:72 mm; B:37,7 mm; d:36,5125 mm; Width (mm):37,7; Size (mm):36.5125x72x37.7; S:18,85 mm; G:18,85 mm; Weight:0,544 Kg; Basic dynamic load rating (C):28,5 kN; |
T177XA/SPCL(1) Timken Tapered Roller Bearing | D3:8.5 mm; Limiting speed:100000 r/min; Bore Diameter (mm):2,5; Width (mm):2,5; D:7 mm; Basic dynamic load rating (C):0,221 kN; Bearing number:W 619/2.5 R; C:2,5 mm; Basic static load rating C0:0.067 kN; da min.:3.3 mm; B:2,5 mm; Basic dynamic load rating C:0.221 kN; Size (mm):2.5x7x2.5; Basic static load rating (C0):0,067 kN; d1 ≈:3.85 mm; Reference speed:160 000 r/min; r1,2 min.:0.15 mm; Calculation factor f0:6.6; |
No. | Brand | K | T | d | N | R | D | C | W |
H715340/H715311 | Timken | - | 13 mm | 16 mm | - | - | 20 mm | - | - |
DX175273/Pi | Timken | - | - | - | - | - | - | - | - |
JHM318448/JHM31841 | Timken | - | - | 65 mm | - | - | 160 mm | 37 mm | - |
3875/3821 | Timken | - | - | 40 mm | - | - | - | - | - |
X32211/Y32211 | Timken | - | - | - | - | - | - | - | - |
T201/T201W | Timken | - | - | 15 mm | - | - | 32 mm | - | - |
JHM318448/JHM31841 | Timken | - | - | - | - | - | - | - | - |
M/73611 | Timken | - | 75 mm | 93,663 mm | - | 2,5 mm | 150 mm | 62 mm | - |
T202/T202W | Timken | - | - | - | - | - | - | - | - |
L/725349 | Timken | - | - | 280 mm | - | - | 430 mm | 120 mm | - |
JM/73441 | Timken | - | - | - | 13,5 mm | - | - | 100 mm | - |
T92/B | Timken | - | - | 36,5125 mm | 14 mm | - | - | - | - |
P1739C/304.8 | Timken | - | - | - | - | - | 170 mm | - | - |
T350/D | Timken | - | - | 17 mm | - | - | 30 mm | 23 mm | - |
JLM508748/JLM50871 | Timken | - | - | 60 mm | - | - | 101 mm | - | - |
JM/736149 | Timken | - | - | 30 mm | - | - | 62 mm | 14 mm | - |
T158/A | Timken | - | - | 1 15/16 inch | - | - | - | 22 mm | 3/16 inch |
JM511946/JM51191 | Timken | - | - | 20 mm | - | - | 47 mm | 18 mm | - |
JL/730646 | Timken | - | - | 50 mm | - | - | 90 mm | 20 mm | - |
X32007X/Y32007X | Timken | - | 117,475 mm | - | - | 6,3 mm | 482,6 mm | 73,025 mm | - |
X30210UM/Y30210UM | Timken | - | 0,75 inch | 92,075 mm | - | - | 4,75 inch | - | - |
JHM516849/JHM51681 | Timken | - | - | 85 mm | - | - | 115 mm | 26 mm | - |
T7010V/Pi | Timken | - | 56 mm | 40 mm | - | - | 90 mm | 45,5 mm | - |
JM718149/JM71811 | Timken | - | 59,2 mm | 88 mm | - | - | 125 mm | - | - |
G3224C/Pi | Timken | - | - | 65 mm | - | - | 90 mm | 13 mm | - |
JM/73441 | Timken | - | - | - | - | - | 62 mm | 12 mm | - |
T177S/E | Timken | - | - | 30 mm | - | - | 62 mm | 16 mm | - |
JM/736149 | Timken | - | - | 8 in | - | - | - | - | - |
726287/726287 | Timken | - | 82,55 mm | 174,625 mm | - | 6,4 mm | 358,775 mm | - | - |
T4020/D | Timken | - | 110 mm | 360 mm | - | - | 500 mm | - | - |
B8424C/406.4 Timken Tapered Roller Bearing Video