JM/736149 Timken Tapered Roller Bearing Assembly | Designation SKF:VKBA 918; Designation SX:CX025; Designation FAG:713678770/713678290; Bearing number:5232; Designation SNR:R152.32; |
JLM710949C/JLM71091 Timken Tapered Roller Bearing Assembly | (Grease) Lubrication Speed:6800 r/min; d:45 mm; D2:106,5 mm; r0 max.:0,6 mm; b:2,85 mm; da min.:53 mm; a:3,28 mm; Size (mm):45x100x25; Basic dynamic load rating (C):48,9 kN; Weight:0,833 Kg; B:25 mm; Basic static load rating (C0):29,5 kN; C:25 mm; r min.:1,5 mm; r1 min.:0,5 mm; Da max.:92 mm; D1:96,8 mm; Width (mm):25; f:2,41 mm; D:100 mm; |
HM903249/HM90321 Timken Tapered Roller Bearing Assembly | Fw:38,1 mm; Width (mm):19,05; Outer Diameter (mm):47,625; Basic static load rating (C0):36,6 kN; Bore Diameter (mm):38,1; D:47,625 mm; C:19,05 mm; Basic dynamic load rating (C):22,5 kN; Weight:0,0585 Kg; Size (mm):38.1x47.625x19.05; Bearing number:BA 2412 Z; |
LL521849C/LL521811 Timken Tapered Roller Bearing Assembly | Max Speed (Grease) (X1000 RPM):5; Bore Diameter (mm):45; Bearing number:22209CW33; Dynamic Load Rating (Cr):93,000; Width (mm):23; Material:52100 Chrome steel,; Width (B):23.0000; Outer Diameter (mm):85; Static Load Rating (Cor):105,000; Outer Dia (D):85.0000; Max Speed (Oil) (X1000 RPM):6; Bore Dia (d):45.0000; Bearing Type:straight bore, lube; Weight (g):710.00; Size (mm):45x85x23; Radius (min) (rs):1.100; |
9285/922 Timken Tapered Roller Bearing Assembly | Size (mm):630x1030x400; Outer Diameter (mm):1030; Width (mm):400; d1:600 mm; d:630 mm; C:400 mm; Bore Diameter (mm):630; B:400 mm; Bearing number:241/630 K30CW33+AH24; D:1030 mm; Basic static load rating (C0):25000 kN; Basic dynamic load rating (C):11600 kN; (Grease) Lubrication Speed:100 r/min; Weight:1310 Kg; |
B7976C/184.15 Timken Tapered Roller Bearing | d:38,1 mm; Bore Diameter (mm):38,1; Outer Diameter (mm):72; C:14,288 mm; Width (mm):17,018; Size (mm):38.1x72x17.018; B:16,52 mm; a:1,5 mm; Bearing number:19150/19283; T:17,018 mm; D:72 mm; |
T89/A Timken Tapered Roller Bearing | d:100 mm; Width (mm):85; Bore Diameter (mm):100; H:85 mm; D:210 mm; Size (mm):100x210x85; Outer Diameter (mm):210; Bearing number:51420M; |
3984/392 Timken Tapered Roller Bearing Assembly | d:80 mm; (Grease) Lubrication Speed:3000 r/min; D:110 mm; Width (mm):20; C:16 mm; Weight:0,54 Kg; T:20 mm; Size (mm):80x110x20; Bore Diameter (mm):80; Basic dynamic load rating (C):72 kN; B:20 mm; Outer Diameter (mm):110; Bearing number:32916 A; a:20,1 mm; Basic static load rating (C0):121 kN; |
M/73441 Timken Tapered Roller Bearing Assembly | Width (mm):12; Bore Diameter (mm):4; Outer Diameter (mm):8; C:12 mm; Fw:4 mm; Weight:0,003 Kg; Size (mm):4x8x12; Bearing number:KLM04LL; Basic dynamic load rating (C):71 kN; D:8 mm; |
850/832 Timken Tapered Roller Bearing Assembly | r min.:0,1 mm; (Refer.)Mass(g):0.1; r(min):0.1; C:2 mm; Oil lub.:110000; Width (mm):2; C0r:0.05; Bearing No.:ML2005; B:2 mm; d:2 mm; (Oil) Lubrication Speed:110000 r/min; Basic static load rating (C0):0,06 kN; Bore Diameter (mm):2; (Grease) Lubrication Speed:98000 r/min; Cr:0.210; f0:13.3; Cu:0.001; ra(max):0.07; Size (mm):2x5x2; ra max.:0,07 mm; |
T15501/Polyme Timken Tapered Roller Bearing | Weight:1,21 Kg; a:7,1 mm; B:29,317 mm; Bore Diameter (mm):47,625; Size (mm):47.625x104.775x30.16; (Grease) Lubrication Speed:3500 r/min; Outer Diameter (mm):104,775; d:47,625 mm; C:24,605 mm; D:104,775 mm; T:30,162 mm; Bearing number:463/453X; Basic dynamic load rating (C):126 kN; Width (mm):30,162; Basic static load rating (C0):166 kN; |
LM12749/LM12711 Timken Tapered Roller Bearing Assembly | R:53 mm; Bearing number:GE 040 ECR-2RS; Outer Diameter (mm):62; B:28 mm; Width (mm):28; C:22 mm; D:62 mm; Angle:7 °; Size (mm):40x62x28; d:40 mm; Bore Diameter (mm):40; |
JLM104948/JLM10491 Timken Tapered Roller Bearing Assembly | Width (mm):19,05; Basic dynamic load rating (C):17,5 kN; Outer Diameter (mm):33,338; Weight:0,032 Kg; D:33,338 mm; Size (mm):25.4x33.338x19.05; Fw:25,4 mm; Bore Diameter (mm):25,4; Basic static load rating (C0):26,9 kN; C:19,05 mm; Bearing number:BHT1612; |
NP552714/Cageless Timken Tapered Roller Bearing | Bore Diameter (mm):30; Basic static load rating (C0):53,2 kN; Weight:0,15 Kg; F:35 mm; Bearing number : NAO 30x45x26:ZW; D:45 mm; Outer Diameter (mm):40; Basic dynamic load rating (C):26,1 kN; C:26 mm; Bearing number:NAO 30x45x26 - ZW; B:26 mm; E:40 mm; d:30 mm; |
No. | Brand | K | T | d | N | R | D | C | W |
JLM506849/JLM50681 | Timken | - | 139,7 mm | 120,65 mm | - | 6,4 mm | 247,65 mm | - | - |
JM511946/JM51191 | Timken | - | - | 20 mm | - | - | 47 mm | 18 mm | - |
M/73611 | Timken | - | - | 110 mm | - | - | 200 mm | 38 mm | - |
DX948645/Pi | Timken | - | - | 170 mm | - | - | 215 mm | 22 mm | - |
JLM710949C/JLM71091 | Timken | - | - | 30 mm | - | - | 62 mm | - | - |
B8350C/Machined | Timken | - | - | - | - | - | - | - | - |
T93/A | Timken | - | - | 80,9625 mm | - | - | 170 mm | 41 mm | - |
677/672 | Timken | - | - | - | - | - | - | - | - |
X30220M/Y30220M | Timken | - | - | 80 mm | - | - | 170 mm | - | - |
T188/T188W | Timken | - | - | - | - | - | - | - | - |
T89/A | Timken | - | - | 100 mm | - | - | 210 mm | - | - |
JM/734449 | Timken | - | - | 80 mm | - | - | 170 mm | - | - |
HM813846/HM813811 | Timken | - | - | 200,000 mm | - | - | - | - | - |
H2054G/Pi | Timken | - | - | - | - | - | 35 mm | - | - |
M/734449 | Timken | - | - | 25 mm | - | - | 62 mm | 24 mm | - |
T126A/T126AW | Timken | - | 41,275 mm | 39,688 mm | - | - | - | 31,75 mm | - |
26886/2682 | Timken | - | - | 12 in | - | - | 17.5 in | - | - |
G3304B/Pi | Timken | - | 21 mm | - | - | - | - | - | - |
T126/T126W | Timken | - | - | - | - | - | 50 mm | 15 mm | - |
JM822049/JM82201 | Timken | - | - | - | - | - | 4.6250 in | - | - |
3984/392 | Timken | - | 20 mm | 80 mm | - | - | 110 mm | 16 mm | - |
EE/736173 | Timken | - | - | 38,1 mm | - | - | 52,38 mm | 31,75 mm | - |
T387/T387W | Timken | - | - | - | - | - | 3.9362 in | - | - |
T136/D Timken Tapered Roller Bearing Video