FAG 547482 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | T:25,4 mm; Basic static load rating (C0):162 kN; da:91 mm; B:25,4 mm; Calculation factor (e):0,42; Calculation factor (Y0):0,79; d:76,2 mm; Bearing number:27684/27620; Bore Diameter (mm):76,2; r min.:3,6 mm; Da:115 mm; a:24,7 mm; C:19,845 mm; Width (mm):25,4; r1 min.:1,6 mm; db:84 mm; Db:120 mm; Basic dynamic load rating (C):101 kN; |
FAG 534038 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bore Diameter (mm):60; C0r:390000 N / Static lo; D1:128 mm; Width (mm):51; ns:9,5 mm; B:51 mm; Y0:1,96; Da max:138 mm; nG:4800 1/min / Limitin; m:4,1 kg / Weight; c:14 mm; ds:4,8 mm; Y2:2,98; e:0,34; nB:36500 N / Fatigue li; ra max:2,1 mm; Ba min:5 mm; d1H:60 mm; m1:0,92 kg; da max:86 mm; |
522837 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | rx:3 mm; Basic static load rating (C0):25 kN; Size (mm):35x72x34; Bearing number:DE0763CS46PX1/5A; Weight:0,58 Kg; Width (mm):34; B:34 mm; C:34 mm; Outer Diameter (mm):72; Basic dynamic load rating (C):32 kN; ry:2,8 mm; D:72 mm; Bore Diameter (mm):35; d:35 mm; ℓ:55,1 Tolerance h14; |
NSK 470TFD7201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fw:90 mm; D:150 mm; r min.:2.1 mm; Bearing number:NU 2314; Outer Diameter (mm):150; Basic static load rating (C0):262 kN; Size (mm):70x150x51; Weight:3.97 Kg; B:51 mm; r1 min.:2.1 mm; Width (mm):51; (Grease) Lubrication Speed:3800 r/min; Bore Diameter (mm):70; Basic dynamic load rating (C):223 kN; d:70 mm; |
FAG 530739 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Nlim (grease):750 rpm; Bore Diameter (mm):350; Fw:350 mm; Lubrication hole on outer ring:Oui/Yes; (Grease) Lubrication Speed:750 r/min; C:80 mm; Mass:13.4 kg; Width (mm):80; Dw:15 mm; D:400 mm; ra max.:2 mm; Size (mm):350x400x80; k:5 mm; Precision class:P0; Da max.:389 mm; Outer Diameter (mm):400; rs min:2.1 mm; Cr:640 kN; Characteristic outer ring frequency, BPF0:22.06 Hz; Radial clearance class:CN; |
SKF 351019C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Sealed Speed Rating n3:2600 rpm; d:80.000 mm; Basic Static Radial Load Rating Co:86500 N; Basic Dynamic Radial Load Rating C:124000 N; Grease Speed Rating n1:3800 rpm; Accessories:One Seal; Fillet Radius ra:2.00 mm; B:39.00 mm; Oil Speed Rating n2:4500 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; D:170.0000 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; |
82978 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D1:46,1 mm; D:62 mm; C:15 mm; d1:39,3 mm; Weight:0,22 Kg; r2 min.:1 mm; Width (mm):15; Bore Diameter (mm):30; r1 min.:1 mm; D2:52,9 mm; da min.:38 mm; d2:45,5 mm; d:30 mm; H:15 mm; Outer Diameter (mm):62; Da max.:57 mm; B:15 mm; (Grease) Lubrication Speed:8 000 r/min; Size (mm):30x62x15; a:51 mm; |
NTN CRTD8201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic dynamic load rating (C):31 kN; Bore Diameter (mm):65; Outer Diameter (mm):120; Width (mm):23; B:23 mm; (Grease) Lubrication Speed:4800 r/min; Weight:1,15 Kg; C:23 mm; D:120 mm; Basic static load rating (C0):12,5 kN; Size (mm):65x120x23; Bearing number:1213; d:65 mm; |
FAG 567356 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Mass bearing:388 kg; F:509 mm; Da max.:694 mm; da max.:500 mm; Bore Diameter (mm):720; r1,2 - min.:6 mm; Size (mm):720x440x226; Basic static load rating - C0:10000 kN; D:720 mm; Basic static load rating C0:10000 kN; ra max.:5 mm; ra - max.:5 mm; Calculation factor kr:0.21; da min.:466 mm; B:226 mm; Calculation factor - kr:0.21; D1:637 mm; Da - max.:694 mm; r1,2 min.:6 mm; Limiting value e:0.3; |
544025 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | dL:6 mm; Outer Diameter (mm):75; D:75 mm; B:40 mm; Width (mm):40; Bore Diameter (mm):70; Bearing number:EGB7040-E50; Size (mm):70x75x40; d:70 mm; |
82995 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Size (mm):85x180x60; d:85 mm; C:60 mm; Bearing number:2317; Width (mm):60; Outer Diameter (mm):180; D:180 mm; B:60 mm; Bore Diameter (mm):85; |
549701 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | a:30,7 mm; ALP21:52; KBRG:3161; Oil rpm:5300; Bearing number:53178/53375; d:44,45 mm; inner ra:2; Width (mm):30,958; D:95,25 mm; Db:89 mm; LangID:1; DA1:13.741; D_a:81; B:28,301 mm; SHOG_yobi:53178R/53375R; DI_:56.004; Calculation factor (Y0):0,45; BET21:8; outer r:0.8; Basic static load rating (C0):97 kN; |
530852 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Width (mm):16; Size (mm):35x42x16; Bore Diameter (mm):35; Weight:0,0364 Kg; Fw:35 mm; D:42 mm; Basic static load rating (C0):20,2 kN; Bearing number:HK 3516 2RS; Basic dynamic load rating (C):12,45 kN; Outer Diameter (mm):42; C:16 mm; |
NSK 380TFD5601 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | C:12 mm; Z_:10; B:12 mm; Bore Diameter (mm):28; hidTable:ecat_NSRDGB; Cy:2.9; SRIN:-0.02; SREN:-0.02; r0 max.:0,4 mm; C0:7.4; da min:32; f:1,12 mm; DE_:47.144; (Oil) Lubrication Speed:16 000 r/min; Weight:0,096 Kg; Da max.:48 mm; r:0.6; DA_:7.144; mass:0.096; a:2,06 mm; |
No. | Brand | S | s | r | Z | b | R | O | m |
SKF 353151 | - | - | - | 0,8 mm | - | - | 2,5 mm | - | - |
NSK 300TFD4201 | - | 27,8 mm | - | - | - | - | - | - | - |
FAG 5634 | - | - | - | - | - | - | - | - | - |
FAG 527907 | - | - | - | - | - | - | - | - | - |
NTN CRTD5005 | - | - | - | - | - | - | - | - | - |
2THR94722 | - | - | - | - | - | - | - | - | - |
527907 | - | - | - | - | - | - | - | - | - |
524194 | - | - | - | - | - | - | - | - | - |
NTN CRTD4803 | - | - | - | - | - | - | - | - | - |
FAG 513401 | - | - | - | - | - | - | - | - | - |
520560Y | - | - | - | - | - | - | - | - | - |
FAG 524194 | - | - | - | - | - | - | - | - | - |
NSK 350TFD5401 | - | - | - | - | - | - | - | - | - |
5634 | - | - | - | - | - | - | - | - | - |
522340Y | - | - | - | - | - | - | - | - | - |
FAG 515805 | - | - | - | - | - | - | - | - | - |
SKF 350982C | - | - | - | - | - | - | - | - | - |
829744 | - | - | - | - | - | - | - | - | - |
SKF 351182C | - | - | - | - | - | - | - | - | - |
548285 | - | - | - | - | - | - | - | - | - |
NSK 450TFD6401 | - | - | - | - | - | - | - | - | - |
829994 | - | - | - | - | - | - | - | - | - |
SKF 351100C | - | - | - | - | - | - | - | - | - |
NSK 190TFD3301 | - | - | - | - | - | - | - | - | - |
52201 | - | - | - | - | - | - | - | - | - |
524902 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video